ETF Flow Monitor
Monday, 14 September 2026 · US$ creation / redemption flows over 20 sessions ·
5 markets, no cross-market aggregate ·
methodology
Click any column header to sort.
† = value unchanged >3 sessions (stale feed or low-turnover fund).
% 52w Hi = price vs its highest close in the trailing 52 weeks.
Percentile ranks each ETF's 20-day flow against its own history since 31 Dec 2020 (or the fund's inception, if later).
Green = creation / near 52w high / RSI oversold; red = redemption / deep drawdown / RSI overbought.
US 5 ETFs
| ETF | AUM $bn | Price $ |
1d Chg | % 52w Hi | RSI 14d |
Flow 20d $m | Pctile | Sh out m |
| SPDR S&P 500SPY | 808.3 | 760.88 | -0.45% | -2.2% | 47.3 | +30,599 | 99 | 1,062.3 |
| Nasdaq 100QQQ | 485.1 | 709.18 | -0.80% | -5.0% | 46.9 | +46,884 | 100 | 684.0 |
| Vanguard GrowthVUG | 225.7 | 87.71 | -0.35% | -2.9% | 50.0 | -323 | 11 | 2,572.8† |
| Vanguard ValueVTV | 190.6 | 222.89 | -0.48% | -2.0% | 44.6 | +208 | 26 | 855.1† |
| Vanguard Small-CapVB | 78.9 | 292.37 | -0.37% | -5.5% | 37.6 | -112 | 19 | 269.9† |
International 16 ETFs
| ETF | AUM $bn | Price $ |
1d Chg | % 52w Hi | RSI 14d |
Flow 20d $m | Pctile | Sh out m |
| MSCI EMEEM | 30.4 | 65.99 | -2.73% | -7.3% | 45.6 | +1,529 | 94 | 460.0 |
| FTSE EuropeVGK | 30.2 | 89.23 | -0.88% | -4.2% | 37.4 | +246 | 68 | 338.9† |
| MSCI KoreaEWY | 25.9 | 176.22 | -6.62% | -19.6% | 47.4 | +1,784 | 97 | 146.9 |
| MSCI JapanEWJ | 22.5 | 97.58 | -0.99% | -1.0% | 56.4 | +886 | 95 | 230.2 |
| MSCI TaiwanEWT | 11.4 | 107.21 | -3.34% | -4.4% | 50.3 | +1,134 | 100 | 106.0 |
| MSCI BrazilEWZ | 8.1 | 37.72 | -1.23% | -9.6% | 60.1 | -2,247 | 0 | 214.0 |
| MSCI IndiaINDA | 6.7 | 48.43 | -0.29% | -12.4% | 38.7 | +380 | 89 | 138.9 |
| MSCI ChinaMCHI | 6.4 | 53.32 | +0.68% | -20.4% | 40.0 | +219 | 75 | 119.5 |
| Latin America 40ILF | 3.8 | 35.55 | -1.17% | -6.7% | 54.0 | -270 | 4 | 107.3 |
| MSCI MexicoEWW | 1.8 | 74.82 | -0.74% | -7.9% | 40.7 | -141 | 13 | 24.1 |
| MSCI AustraliaEWA | 1.3 | 29.06 | -0.72% | -4.5% | 40.2 | -52 | 29 | 45.5 |
| MSCI SingaporeEWS | 1.3 | 33.64 | +0.06% | -2.7% | 51.5 | +198 | 100 | 37.2 |
| MSCI IndonesiaEIDO | 0.5 | 12.92 | +1.33% | -32.8% | 53.8 | +12 | 67 | 39.4 |
| MSCI ThailandTHD | 0.3 | 73.41 | -0.94% | -2.2% | 50.3 | -26 | 10 | 4.7 |
| MSCI MalaysiaEWM | 0.3 | 27.84 | +0.29% | -8.5% | 43.4 | +6 | 72 | 11.7 |
| MSCI PhilippinesEPHE | 0.1 | 24.14 | +0.08% | -14.9% | 37.3 | +17 | 94 | 6.2 |
US & Global Sectors 17 ETFs
| ETF | AUM $bn | Price $ |
1d Chg | % 52w Hi | RSI 14d |
Flow 20d $m | Pctile | Sh out m |
| Technology SelectXLK | 119.6 | 184.28 | -1.81% | -7.0% | 48.7 | -630 | 13 | 649.0 |
| VanEck SemiconductorSMH | 64.6 | 541.50 | -4.75% | -19.0% | 42.1 | +1,949 | 96 | 119.2 |
| Financials SelectXLF | 54.6 | 57.03 | -0.38% | -2.6% | 46.3 | -2,781 | 6 | 958.1 |
| Health Care SelectXLV | 43.7 | 167.75 | +1.45% | -4.5% | 47.9 | -26 | 51 | 260.5 |
| Energy SelectXLE | 42.3 | 64.53 | -0.94% | -1.2% | 61.0 | -9 | 60 | 655.5 |
| Industrials SelectXLI | 30.8 | 169.93 | -1.42% | -8.9% | 32.3 | -945 | 3 | 181.2 |
| Comm Svcs SelectXLC | 23.1 | 115.07 | +2.19% | -4.2% | 61.3 | -118 | 36 | 201.0 |
| Utilities SelectXLU | 21.7 | 41.82 | -1.34% | -12.4% | 33.4 | +45 | 46 | 519.1 |
| Cons Disc SelectXLY | 21.4 | 112.85 | -0.10% | -9.4% | 40.5 | -986 | 4 | 189.7 |
| Cons Staples SelectXLP | 14.6 | 84.42 | +1.25% | -6.2% | 47.5 | -2 | 50 | 173.0 |
| BiotechnologyIBB | 10.6 | 204.60 | +0.82% | -5.7% | 49.2 | +1,108 | 99 | 51.6 |
| Materials SelectXLB | 8.2 | 50.49 | -0.90% | -5.9% | 36.2 | -139 | 37 | 163.0 |
| Real Estate SelectXLRE | 8.0 | 43.12 | -0.69% | -6.3% | 35.1 | -268 | 5 | 185.7 |
| Global HealthcareIXJ | 4.3 | 102.27 | +1.50% | -4.8% | 46.3 | +283 | 98 | 42.5 |
| Global EnergyIXC | 2.9 | 59.30 | -0.62% | -1.0% | 62.8 | +36 | 73 | 49.5 |
| Global IndustrialsEXI | 1.4 | 191.91 | -1.65% | -7.2% | 36.0 | +85 | 94 | 7.3 |
| Global FinancialsIXG | 0.7 | 133.92 | -0.23% | -2.2% | 50.8 | +9 | 71 | 5.2 |
Thematics 12 ETFs
| ETF | AUM $bn | Price $ |
1d Chg | % 52w Hi | RSI 14d |
Flow 20d $m | Pctile | Sh out m |
| SPDR GoldGLD | 150.6 | 392.84 | -1.49% | -20.8% | 43.7 | +22,834 | 100 | 383.3 |
| Gold MinersGDX | 29.6 | 94.14 | -3.05% | -18.7% | 49.2 | -1,143 | 2 | 314.6 |
| Roundhill MemoryDRAM | 24.1 | 54.80 | -7.28% | -32.1% | 45.7 | +273 | 22 | 440.2 |
| Copper MinersCOPX | 8.2 | 85.62 | -3.29% | -11.2% | 43.0 | +821 | 98 | 95.4 |
| Global X Defense TechSHLD | 7.3 | 62.33 | +0.94% | -20.1% | 36.9 | +1,136 | 97 | 117.2 |
| UraniumURA | 6.2 | 42.19 | -3.08% | -31.7% | 40.9 | +1,186 | 100 | 147.4 |
| China InternetKWEB | 5.1 | 24.73 | +0.53% | -42.4% | 34.4 | -23 | 43 | 207.5 |
| Robotics & AIBOTZ | 3.4 | 34.76 | -1.47% | -16.5% | 40.9 | +354 | 99 | 97.5 |
| Global Clean EnergyICLN | 2.1 | 17.56 | -2.01% | -26.1% | 44.5 | -71 | 29 | 121.7 |
| ROBO Global RoboticsROBO | 2.0 | 77.35 | -2.22% | -14.4% | 38.4 | +216 | 100 | 26.1 |
| Lithium & BatteryLIT | 1.6 | 69.97 | -2.13% | -23.6% | 33.0 | +204 | 93 | 23.0 |
| Tema Space InnovatorsNASA | — | 22.88 | -2.39% | -45.4% | 42.3 | +69 | 39 | — |
Fixed Income 4 ETFs
| ETF | AUM $bn | Price $ |
1d Chg | % 52w Hi | RSI 14d |
Flow 20d $m | Pctile | Sh out m |
| Total BondBND | 398.6 | 71.17 | -0.07% | -5.3% | 28.1 | +9,103 | 100 | 5,600.0 |
| Total Intl BondBNDX | 122.9 | 46.93 | -0.13% | -6.0% | 29.0 | +2,875 | 100 | 2,618.2 |
| 0-3M TreasurySGOV | 106.0 | 100.53 | +0.01% | -0.2% | 48.7 | +6,033 | 97 | 1,054.3 |
| 10-20Y TreasuryTLH | 11.0 | 95.03 | +0.02% | -9.8% | 33.2 | +439 | 88 | 116.1 |
Commentary
ETF Flow Briefing — Monday, 14 September 2026
---
1. Tape
US equity ETFs sold off modestly but still attracted massive passive inflows, with mega-cap tech (QQQ) at a historic-high flow percentile despite an -0.80% price drop. International markets were mixed — Korea and Taiwan got hammered on price but paradoxically drew record buying; Latin America was a clear exception with Brazil in full-scale redemption mode. Sectors flashed defensive rotation with healthcare and biotech buying set against heavy Financials and Industrials outflows. Fixed income pulled in massive safe-haven flows, consistent with equity risk-off undertones.
---
2. Strongest Creations
- QQQ (+$46.9bn, p100): Passive and systematic rebalancing at historic scale into Nasdaq — machines buying the dip mechanically.
- GLD (+$22.8bn, p100): Gold ETF demand at an all-time flow percentile — investors treating gold as the ultimate hedge against macro uncertainty.
- EWT / EWY (p100 / p97): Taiwan and Korea drawing record inflows despite -3.3% and -6.6% price drops respectively — classic "buy-the-drop" in AI-supply-chain names; smart money averaging into the weakness.
---
3. Heaviest Redemptions
- EWZ (−$2.2bn, p0): Brazil at zero-percentile — an absolute washout, likely driven by FX stress and commodity price pressure.
- XLF (−$2.8bn, p6): Financials sector seeing near-record outflows — rate-curve anxiety or credit concern driving broad sector exit.
- XLI (−$945m, p3): Industrials near all-time redemption level — macro slowdown fear or unwinding of prior reshoring trade.
---
4. Overbought / Oversold
- Overbought: XLC (RSI 61), EWZ (RSI 60), XLE/IXC (RSI 61/63) — Energy and Comm Services elevated despite mixed flow.
- Oversold: BND (RSI 28), BNDX (RSI 29) — bond ETFs showing deeply oversold price momentum even as they attract record inflows; classic inverse: prices fell into the buying. XLU (RSI 33), XLRE (RSI 35), XLI (RSI 32) — rate-sensitive equity sectors deeply oversold.
---
5. Theme of the Day
"Buy the AI supply chain dip, flee the macro-sensitive domestic cycle." EWT, EWY, EEM, SMH, BOTZ, ROBO, and URA all drew strong creations despite price declines of 2–7%, while XLF, XLI, XLY, and XLRE bled heavily. The market is rotating *out* of domestic cyclicals and *into* the global AI-hardware and hard-assets complex — gold and uranium both at p100 flows reinforce this.
---
6. New ETF Launches
Defiance ETFs launched the Defiance Global Foundries ETF (Nasdaq: AIFR) on September 10 — the first U.S.-listed ETF dedicated to semiconductor foundries, targeting the manufacturing layer of the AI buildout.
Separately, an SEC filing dated September 12 registered the Defiance Robotics Actuators ETF, a new robotics-focused fund.
Both are directly relevant to today's SMH/BOTZ/ROBO flow themes.
---
7. Watchlist
Watch EWY (Korea) tomorrow: a -6.6% price drop with p97 inflows is an extreme divergence. If Korean markets stabilize overnight, the inflow conviction gets validated and could spark a sharp bounce across the Asia semi complex (EWT, SMH). A second consecutive down day with continued inflows would signal something more systemic — a geopolitical or earnings catalyst — worth urgent attention.