ETF Flow Monitor
Wednesday, 29 July 2026 · US$ creation / redemption flows over 20 sessions ·
5 markets, no cross-market aggregate ·
methodology
Click any column header to sort.
† = value unchanged >3 sessions (stale feed or low-turnover fund).
% 52w Hi = price vs its highest close in the trailing 52 weeks.
Percentile ranks each ETF's 20-day flow against its own history since 31 Dec 2020 (or the fund's inception, if later).
Green = creation / near 52w high / RSI oversold; red = redemption / deep drawdown / RSI overbought.
US 5 ETFs
| ETF | AUM $bn | Price $ |
1d Chg | % 52w Hi | RSI 14d |
Flow 20d $m | Pctile | Sh out m |
| SPDR S&P 500SPY | 769.2 | 729.46 | -1.54% | -4.0% | 38.6 | +6,369 | 71 | 1,054.4 |
| Nasdaq 100QQQ | 480.1 | 661.73 | -2.04% | -11.3% | 31.5 | +41,799 | 100 | 725.6 |
| Vanguard GrowthVUG | 212.3 | 82.07 | -1.51% | -9.1% | 34.7 | -340 | 10 | 2,586.8† |
| Vanguard ValueVTV | 187.6 | 219.80 | -1.43% | -1.4% | 54.3 | -102 | 16 | 853.6† |
| Vanguard Small-CapVB | 78.9 | 293.00 | -1.66% | -3.3% | 43.8 | -270 | 15 | 269.2† |
International 16 ETFs
| ETF | AUM $bn | Price $ |
1d Chg | % 52w Hi | RSI 14d |
Flow 20d $m | Pctile | Sh out m |
| FTSE EuropeVGK | 30.1 | 88.86 | -0.41% | -1.8% | 52.2 | +0 | 37 | 338.8† |
| MSCI EMEEM | 29.7 | 61.07 | -2.07% | -14.2% | 34.0 | +2,765 | 98 | 486.1 |
| MSCI KoreaEWY | 23.3 | 144.21 | -4.78% | -34.2% | 31.8 | +6,657 | 100 | 161.6 |
| MSCI JapanEWJ | 22.2 | 89.35 | -0.53% | -7.9% | 39.2 | +868 | 95 | 248.4 |
| MSCI TaiwanEWT | 10.6 | 89.41 | -4.83% | -19.8% | 32.3 | +1,552 | 100 | 118.7 |
| MSCI BrazilEWZ | 8.9 | 35.47 | -1.61% | -15.0% | 50.1 | -408 | 4 | 251.5 |
| MSCI IndiaINDA | 6.8 | 49.17 | -0.43% | -11.1% | 53.7 | -28 | 29 | 139.2 |
| MSCI ChinaMCHI | 6.0 | 55.07 | +1.21% | -17.8% | 61.4 | -369 | 8 | 108.2 |
| Latin America 40ILF | 3.7 | 34.30 | -1.66% | -10.0% | 48.9 | -124 | 9 | 107.2 |
| MSCI MexicoEWW | 1.8 | 75.57 | -1.58% | -7.0% | 48.8 | -38 | 41 | 23.9 |
| MSCI AustraliaEWA | 1.4 | 29.11 | -0.72% | -3.8% | 57.8 | -57 | 26 | 49.6 |
| MSCI SingaporeEWS | 0.9 | 32.35 | +0.81% | +0.0% | 68.1 | -74 | 2 | 28.7 |
| MSCI IndonesiaEIDO | 0.4 | 12.00 | -0.33% | -37.6% | 44.4 | -28 | 12 | 33.3 |
| MSCI ThailandTHD | 0.4 | 71.51 | -0.75% | -4.7% | 45.6 | -1 | 49 | 4.9 |
| MSCI MalaysiaEWM | 0.3 | 27.85 | -0.54% | -8.4% | 51.9 | -11 | 17 | 11.6 |
| MSCI PhilippinesEPHE | 0.1 | 25.59 | -0.23% | -9.8% | 57.4 | -6 | 16 | 5.0 |
US & Global Sectors 17 ETFs
| ETF | AUM $bn | Price $ |
1d Chg | % 52w Hi | RSI 14d |
Flow 20d $m | Pctile | Sh out m |
| Technology SelectXLK | 109.1 | 166.57 | -2.64% | -16.0% | 33.4 | +845 | 86 | 655.1 |
| VanEck SemiconductorSMH | 73.5 | 504.22 | -4.79% | -24.6% | 32.4 | +15,803 | 100 | 145.8 |
| Financials SelectXLF | 57.7 | 56.68 | -1.60% | -1.6% | 60.9 | +3,389 | 97 | 1,017.7 |
| Health Care SelectXLV | 42.8 | 166.24 | -0.61% | -0.6% | 65.9 | +265 | 66 | 257.5 |
| Energy SelectXLE | 38.9 | 58.65 | +1.88% | -6.3% | 59.3 | -475 | 37 | 662.8 |
| Industrials SelectXLI | 32.2 | 176.66 | -3.19% | -4.8% | 41.9 | -162 | 40 | 182.4 |
| Utilities SelectXLU | 23.1 | 44.91 | -1.34% | -5.9% | 45.1 | +259 | 64 | 515.5 |
| Comm Svcs SelectXLC | 22.3 | 109.51 | -0.15% | -8.8% | 48.9 | -495 | 12 | 203.2 |
| Cons Disc SelectXLY | 21.7 | 111.61 | -0.77% | -10.4% | 41.4 | +214 | 67 | 194.4 |
| Cons Staples SelectXLP | 14.9 | 87.36 | +0.34% | -2.9% | 62.6 | +514 | 81 | 170.4 |
| BiotechnologyIBB | 9.0 | 188.53 | -1.04% | -4.9% | 54.1 | -30 | 58 | 47.7 |
| Real Estate SelectXLRE | 8.8 | 45.96 | -0.11% | -0.1% | 62.2 | +309 | 88 | 191.0 |
| Materials SelectXLB | 8.7 | 51.74 | -1.15% | -3.5% | 55.3 | +374 | 80 | 168.0 |
| Global HealthcareIXJ | 3.8 | 102.43 | -0.41% | -0.4% | 65.7 | -177 | 5 | 37.4 |
| Global EnergyIXC | 2.7 | 54.85 | +2.39% | -5.9% | 60.8 | +506 | 98 | 50.1 |
| Global IndustrialsEXI | 1.4 | 193.12 | -2.22% | -4.9% | 42.0 | +23 | 73 | 7.3 |
| Global FinancialsIXG | 0.6 | 131.21 | -1.49% | -1.5% | 59.0 | -40 | 19 | 4.4 |
Thematics 12 ETFs
| ETF | AUM $bn | Price $ |
1d Chg | % 52w Hi | RSI 14d |
Flow 20d $m | Pctile | Sh out m |
| SPDR GoldGLD | 130.7 | 371.08 | +0.46% | -25.2% | 44.9 | -129 | 49 | 352.1 |
| Roundhill MemoryDRAM | 24.3 | 44.85 | -6.11% | -44.4% | 33.5 | +10,044 | 92 | 542.4 |
| Gold MinersGDX | 22.6 | 73.57 | -0.86% | -36.5% | 44.0 | +267 | 83 | 306.6 |
| Copper MinersCOPX | 7.1 | 76.14 | -0.50% | -20.4% | 46.0 | +2 | 41 | 93.5 |
| Global X Defense TechSHLD | 6.7 | 62.03 | -2.94% | -20.5% | 50.4 | -508 | 0 | 107.3 |
| UraniumURA | 5.8 | 37.52 | -3.67% | -39.3% | 32.5 | +629 | 100 | 154.0 |
| China InternetKWEB | 5.0 | 27.80 | +1.79% | -35.3% | 62.4 | -587 | 8 | 179.7 |
| Robotics & AIBOTZ | 3.5 | 33.68 | -0.88% | -19.1% | 34.1 | +365 | 99 | 103.5 |
| Global Clean EnergyICLN | 2.9 | 16.87 | -1.92% | -29.0% | 26.9 | +500 | 99 | 169.1 |
| ROBO Global RoboticsROBO | 2.0 | 75.76 | -2.25% | -16.1% | 34.5 | +186 | 100 | 26.4 |
| Lithium & BatteryLIT | 1.8 | 66.74 | -0.33% | -27.2% | 31.3 | +264 | 95 | 26.5 |
| Tema Space InnovatorsNASA | 1.5 | 20.54 | -6.38% | -51.0% | 26.6 | -74 | 32 | 72.3 |
Fixed Income 4 ETFs
| ETF | AUM $bn | Price $ |
1d Chg | % 52w Hi | RSI 14d |
Flow 20d $m | Pctile | Sh out m |
| Total BondBND | 396.4 | 72.38 | -0.36% | -3.7% | 40.1 | +2,916 | 94 | 5,477.2 |
| Total Intl BondBNDX | 122.8 | 47.81 | -0.38% | -4.2% | 42.4 | +321 | 20 | 2,569.0 |
| 0-3M TreasurySGOV | 95.9 | 100.68 | +0.02% | -0.1% | 68.9 | +13 | 20 | 952.6 |
| 10-20Y TreasuryTLH | 11.1 | 97.11 | -1.19% | -7.8% | 37.1 | +225 | 73 | 114.5 |
Commentary
---
## Cross-Asset ETF Flow Briefing — Wednesday, 29 July 2026
---
### 1. Tape
Risk-off dominates: US tech and semis sold hard (QQQ –2%, SMH –5%), Taiwan and Korea cratered nearly –5%, yet paradoxically attracted record-percentile creations — classic "buy the dip" accumulation rather than exit. Fixed income caught a bid, with BND hitting a 94th-percentile creation print as equity volatility drove flight-to-quality, while China and global energy were the lone bright spots on price.
---
### 2. Strongest Creations
- QQQ — p100 (+$41.8bn). Largest 20-day creation on record for the Nasdaq 100 wrapper. Institutional buyers are aggressively accumulating tech weakness, not running from it.
- EWY / EWT — both p100 (+$6.7bn / +$1.6bn). Despite –5% single-day drops in Korea and Taiwan, flows are at all-time-high percentiles; semi-cycle tourists are stepping in hard on the Asia chip complex.
- SMH — p100 (+$15.8bn). Semiconductors absorbing the heaviest dip-buying across the entire universe. Corroborates the EWY/EWT read — this is a coordinated semi re-accumulation.
---
### 3. Heaviest Redemptions
- SHLD (Global Defense Tech) — p0. Defense is being actively liquidated at a historically extreme pace despite the narrative tailwind; crowding risk into de-risk.
- EWZ (Brazil) — p4. LatAm outflows intensify; Brazil getting hit by risk-off + commodity softness.
- KWEB (China Internet) — p8. Even with KWEB price up +1.8%, smart money is still distributing; the bounce is being sold.
---
### 4. Overbought / Oversold
- Oversold (RSI < 30): SMH (32), QQQ (32), EWY (32), EWT (32), XLK (33), BOTZ (34), ROBO (34), DRAM (34), VUG (35), LIT (31), ICLN (27), NASA (27), URA (32).
- Overbought (RSI > 70): None. EWS (68) and XLV (66) are approaching the zone.
The oversold cluster is almost entirely AI/semi/robotics/clean energy — a theme, not noise.
---
### 5. Theme of the Day
Semi-chip complex: brutal price, record bids. SMH (p100), QQQ (p100), EWY (p100), EWT (p100), DRAM (p92), BOBO/ROBO (p99/p100) — every node of the semiconductor-to-robotics chain is seeing all-time-percentile creations *into* 4–6% selloffs. RSI across the group is 27–34. This is coordinated, high-conviction dip accumulation, not panic selling.
---
### 6. New ETF Launches
Direxion filed on July 28 for listing of six new "Defined Income Boost" ETFs covering PLTR, GOOGL, META, MU (Micron), NVDA, and TSLA
— all single-stock income/options overlays directly overlapping the AI/semi theme.
Cohen & Steers also filed on July 28 for active ETFs covering real estate, natural resources, and infrastructure.
Earlier this week, Defiance launched the AI Hyperscale Leaders ETF (AIHY), described as the first ETF targeting leading AI hyperscalers.
---
### 7. Watchlist
Watch URA (Uranium, p100 flows, RSI 32, –3.7% today): nuclear energy is being accumulated at a record pace into a sharp selloff — if broader risk sentiment stabilizes Thursday, URA is the highest-tension coiled spring on the board.