ETF Flow Monitor
Wednesday, 01 July 2026 · US$ creation / redemption flows over 20 sessions ·
5 markets, no cross-market aggregate ·
methodology
Click any column header to sort.
† = value unchanged >3 sessions (stale feed or low-turnover fund).
% 52w Hi = price vs its highest close in the trailing 52 weeks.
Percentile ranks each ETF's 20-day flow against its own history since 31 Dec 2020 (or the fund's inception, if later).
Green = creation / near 52w high / RSI oversold; red = redemption / deep drawdown / RSI overbought.
US 5 ETFs
| ETF | AUM $bn | Price $ |
1d Chg | % 52w Hi | RSI 14d |
Flow 20d $m | Pctile | Sh out m |
| SPDR S&P 500SPY | 684.4 | 745.76 | -0.14% | -1.8% | 54.1 | -92,522 | 0 | 917.8 |
| Nasdaq 100QQQ | 285.1 | 725.17 | -1.52% | -2.8% | 52.1 | -194,968 | 0 | 393.1 |
| Vanguard ValueVTV | 92.2 | 217.38 | -0.25% | -1.4% | 57.1 | -92,065 | 0 | 424.3 |
| Vanguard Small-CapVB | 47.8 | 301.51 | -0.53% | -0.5% | 61.7 | -32,930 | 0 | 158.5 |
| Vanguard GrowthVUG | 20.9 | 86.17 | +0.03% | -4.6% | 52.3 | -196,657 | 0 | 242.1 |
International 16 ETFs
| ETF | AUM $bn | Price $ |
1d Chg | % 52w Hi | RSI 14d |
Flow 20d $m | Pctile | Sh out m |
| MSCI EMEEM | 50.0 | 66.48 | -2.82% | -6.6% | 46.0 | +20,839 | 100 | 752.4 |
| FTSE EuropeVGK | 24.8 | 87.77 | -0.87% | -3.0% | 48.4 | -4,950 | 0 | 282.1 |
| MSCI JapanEWJ | 21.2 | 93.05 | -0.24% | -4.0% | 50.4 | -579 | 9 | 227.8 |
| MSCI KoreaEWY | 14.0 | 185.50 | -8.12% | -15.4% | 44.5 | -8,257 | 0 | 75.6 |
| MSCI TaiwanEWT | 9.0 | 105.69 | -2.69% | -5.2% | 54.2 | -2,090 | 0 | 85.0 |
| MSCI BrazilEWZ | 6.9 | 34.18 | -0.93% | -18.1% | 41.8 | -2,718 | 0 | 200.6 |
| MSCI IndiaINDA | 6.7 | 49.21 | -0.36% | -11.9% | 53.2 | -138 | 20 | 136.9 |
| MSCI ChinaMCHI | 6.4 | 51.52 | +0.98% | -23.1% | 35.4 | +474 | 90 | 124.4 |
| MSCI AustraliaEWA | 1.8 | 27.70 | -1.63% | -8.5% | 37.3 | +388 | 100 | 63.6 |
| Latin America 40ILF | 1.6 | 33.54 | -0.62% | -12.0% | 42.6 | -2,599 | 0 | 47.8 |
| MSCI MexicoEWW | 1.4 | 75.27 | +0.00% | -7.3% | 44.0 | -569 | 0 | 18.9 |
| MSCI SingaporeEWS | 0.7 | 29.70 | +0.30% | -0.9% | 55.5 | -148 | 0 | 24.7 |
| MSCI MalaysiaEWM | 0.4 | 26.66 | -1.08% | -12.4% | 31.4 | +58 | 100 | 14.9 |
| MSCI ThailandTHD | 0.4 | 71.19 | -1.55% | -5.1% | 48.0 | +83 | 99 | 5.1 |
| MSCI IndonesiaEIDO | 0.3 | 11.28 | -0.27% | -41.3% | 30.9 | +29 | 84 | 25.5 |
| MSCI PhilippinesEPHE | 0.1 | 24.15 | -0.04% | -14.9% | 42.2 | -1 | 32 | 5.3 |
US & Global Sectors 17 ETFs
| ETF | AUM $bn | Price $ |
1d Chg | % 52w Hi | RSI 14d |
Flow 20d $m | Pctile | Sh out m |
| Technology SelectXLK | 50.5 | 185.62 | -2.57% | -6.4% | 51.6 | -69,607 | 0 | 272.1 |
| Financials SelectXLF | 48.4 | 54.78 | +2.18% | -2.9% | 69.0 | -2,929 | 5 | 883.4 |
| Health Care SelectXLV | 31.5 | 159.54 | +0.55% | -0.7% | 67.1 | -9,229 | 0 | 197.4 |
| Comm Svcs SelectXLC | 25.7 | 109.74 | +2.44% | -8.6% | 47.6 | +2,029 | 100 | 234.4 |
| Industrials SelectXLI | 25.1 | 183.36 | -1.01% | -1.0% | 59.6 | -7,017 | 0 | 136.6 |
| Cons Staples SelectXLP | 17.5 | 83.30 | +0.28% | -7.5% | 46.7 | +3,334 | 100 | 210.2 |
| Cons Disc SelectXLY | 14.2 | 118.09 | +0.69% | -5.2% | 54.7 | -8,511 | 0 | 120.3 |
| BiotechnologyIBB | 13.3 | 190.12 | -0.04% | -0.0% | 76.9 | +4,400 | 100 | 69.7 |
| Energy SelectXLE | 9.8 | 52.81 | -0.56% | -15.6% | 32.9 | -26,675 | 0 | 186.4 |
| Real Estate SelectXLRE | 8.0 | 44.18 | +0.34% | -2.6% | 47.7 | +81 | 49 | 180.5 |
| Utilities SelectXLU | 7.3 | 44.77 | -1.26% | -6.2% | 47.8 | -16,095 | 0 | 163.3 |
| VanEck SemiconductorSMH | 7.2 | 620.46 | -5.40% | -7.2% | 51.4 | -63,984 | 0 | 11.7 |
| Materials SelectXLB | 3.7 | 51.02 | +0.37% | -4.8% | 48.0 | -4,123 | 0 | 71.9 |
| Global HealthcareIXJ | 3.5 | 98.65 | +0.27% | -3.0% | 64.0 | -292 | 2 | 35.9 |
| Global IndustrialsEXI | 1.3 | 199.00 | -0.75% | -0.9% | 55.5 | -48 | 9 | 6.8 |
| Global EnergyIXC | 1.3 | 48.65 | -0.98% | -16.5% | 28.6 | -1,023 | 1 | 25.9 |
| Global FinancialsIXG | 0.7 | 126.23 | +1.39% | +0.0% | 62.4 | +124 | 94 | 5.5 |
Thematics 12 ETFs
| ETF | AUM $bn | Price $ |
1d Chg | % 52w Hi | RSI 14d |
Flow 20d $m | Pctile | Sh out m |
| SPDR GoldGLD | 96.5 | 370.60 | +0.60% | -25.3% | 35.0 | -36,892 | 0 | 260.3 |
| Gold MinersGDX | 27.0 | 75.07 | -0.50% | -35.2% | 38.4 | +4,235 | 100 | 359.6 |
| Roundhill MemoryDRAM | 12.4 | 65.86 | -10.82% | -18.4% | 49.4 | -4,359 | 0 | 187.9 |
| Global X Defense TechSHLD | 8.2 | 61.20 | +2.50% | -21.6% | 45.1 | +813 | 92 | 133.8 |
| Copper MinersCOPX | 7.8 | 75.29 | -2.18% | -21.3% | 37.7 | +928 | 98 | 103.8 |
| UraniumURA | 7.0 | 43.18 | -1.19% | -30.1% | 36.3 | +1,010 | 100 | 161.6 |
| China InternetKWEB | 6.4 | 25.12 | +2.66% | -41.5% | 43.3 | +558 | 83 | 254.4 |
| Robotics & AIBOTZ | 3.8 | 38.06 | +0.32% | -8.6% | 50.7 | +178 | 98 | 98.7 |
| Global Clean EnergyICLN | 3.2 | 20.18 | -1.51% | -15.0% | 43.8 | +214 | 92 | 156.6 |
| Lithium & BatteryLIT | 2.2 | 77.97 | -0.40% | -14.9% | 41.7 | +250 | 94 | 28.6 |
| ROBO Global RoboticsROBO | 2.0 | 85.39 | -0.32% | -5.5% | 52.7 | +49 | 93 | 23.6 |
| Tema Space InnovatorsNASA | — | 29.45 | -3.06% | -29.7% | 44.0 | -305 | 0 | — |
Fixed Income 4 ETFs
| ETF | AUM $bn | Price $ |
1d Chg | % 52w Hi | RSI 14d |
Flow 20d $m | Pctile | Sh out m |
| Total BondBND | 392.5 | 73.06 | -0.48% | -2.8% | 44.3 | +237,779 | 100 | 5,373.0 |
| Total Intl BondBNDX | 121.6 | 48.27 | -0.33% | -3.3% | 50.2 | +39,746 | 100 | 2,519.8 |
| 0-3M TreasurySGOV | 91.9 | 100.40 | -0.27% | -0.3% | 32.6 | -1,297 | 0 | 915.6 |
| 10-20Y TreasuryTLH | 11.3 | 99.52 | -0.83% | -5.5% | 45.4 | +126 | 60 | 113.7 |
Commentary
---
## ETF Flow Briefing — Wednesday, 1 July 2026
---
1. Tape
US equities saw broad outflows at historic lows (p0 across SPY, QQQ, VUG, VTV, VB), with semis and tech leading the price decline. International EM flows are bifurcated: Korea and Taiwan hemorrhaging capital while Southeast Asia and broad EM are seeing record inflows, and fixed income is absorbing massive defensive flows into BND and BNDX.
---
2. Strongest Creations
- BND (Total Bond, p100 / +$237.8B): Largest flow in the dataset by a mile. Risk-off rotation into aggregate bonds is the dominant macro signal today — this is institutional-scale hedging.
- EEM (MSCI EM, p100 / +$20.8B): Paradoxically strong amid broad EM price weakness; investors appear to be averaging into broad EM dips rather than retreating. Diverges sharply from single-country EM funds.
- IBB (Biotech, p100 / +$4.4B, RSI 77): Overbought *and* attracting max-percentile inflows — momentum chasers piling into biotech's relative strength while tech sells off. Crowded but conviction is high.
---
3. Heaviest Redemptions
- VUG (Vanguard Growth, p0 / -$196.7B): Largest single-market redemption; paired with QQQ's p0 outflow signals a decisive rotation *out* of large-cap growth. Not noise — this is structural de-risking.
- QQQ (Nasdaq 100, p0 / -$195.0B): Confirms the growth unwind. SMH (-$64B, p0) and XLK (-$69.6B, p0) echo the same message: tech/semi exposure is being aggressively cut.
- GLD (SPDR Gold, p0 / -$36.9B): Despite gold's modest +0.60% gain today, 20-day redemptions are at all-time lows for the fund. Long gold was a crowded trade being unwound — profit-taking after the prior run-up.
---
4. Overbought / Oversold
- IBB RSI 77 — overbought; strong momentum but stretched.
- XLF RSI 69 — approaching overbought; financials rallying hard (+2.18%) with flows still thin (p5).
- IXC (Global Energy) RSI 29 — oversold; energy selling has been relentless.
- XLE RSI 33, EWA RSI 37, GLD RSI 35, GDX RSI 38, COPX RSI 38, URA RSI 36, EWM RSI 31, EIDO RSI 31 — broad commodities and select EM near or at oversold levels despite some attracting fresh inflows (GDX p100, URA p100, COPX p98).
---
5. Theme of the Day
Semis/tech liquidation funding a multi-asset barbell. The p0 outflows across SMH, QQQ, XLK, VUG, and DRAM (-10.8% price, p0) are funding two very different destinations: defensive fixed income (BND p100, BNDX p100) on one end, and *selective* risk-on pockets — biotech (IBB p100), defense (SHLD p92), gold miners (GDX p100), uranium (URA p100), and copper (COPX p98) — on the other. Investors aren't going fully risk-off; they're rotating *within* risk, away from rate-sensitive mega-cap tech and toward hard-asset and defense thematics with real-economy catalysts.
---
6. New ETF Launches
Defiance filed with the SEC on June 29, 2026 to add six new series: the Defiance Europe AI Leaders ETF, Defiance Japan AI Leaders ETF, Defiance Taiwan AI Leaders ETF, Defiance Global Robotics Top 10 ETF, Defiance Korea Robotics Top 10 ETF, and Defiance Latin America Top 10 ETF.
Notably, the Korea robotics and Taiwan AI filings land the same week EWY drops 8% and EWT loses 2.7% — bold timing on country-specific AI/robotics wrappers into a liquidation tape.
---
7. Watchlist
Watch XLF / financials tomorrow: RSI is at 69 and the sector gained 2%+ today on thin flows (p5). If bank earnings guidance or rate-curve moves disappoint, a crowded intraday long unwinds fast. Confirmation of the rotation would be XLF creeping to p50+ flows *while holding* the RSI — failure to do so suggests today's rally was short-covering, not genuine conviction.