ETF Flow Monitor
Friday, 11 September 2026 · US$ creation / redemption flows over 20 sessions ·
5 markets, no cross-market aggregate ·
methodology
Click any column header to sort.
† = value unchanged >3 sessions (stale feed or low-turnover fund).
% 52w Hi = price vs its highest close in the trailing 52 weeks.
Percentile ranks each ETF's 20-day flow against its own history since 31 Dec 2020 (or the fund's inception, if later).
Green = creation / near 52w high / RSI oversold; red = redemption / deep drawdown / RSI overbought.
US 5 ETFs
| ETF | AUM $bn | Price $ |
1d Chg | % 52w Hi | RSI 14d |
Flow 20d $m | Pctile | Sh out m |
| SPDR S&P 500SPY | 818.9 | 764.29 | +0.85% | -1.7% | 50.3 | +31,961 | 99 | 1,071.4 |
| Nasdaq 100QQQ | 493.3 | 714.88 | +0.87% | -4.2% | 50.7 | +45,905 | 100 | 690.0 |
| Vanguard GrowthVUG | 226.5 | 88.02 | +0.93% | -2.5% | 51.9 | -323 | 11 | 2,572.8† |
| Vanguard ValueVTV | 191.5 | 223.97 | +0.72% | -1.6% | 48.3 | +208 | 26 | 855.1† |
| Vanguard Small-CapVB | 79.2 | 293.45 | +0.78% | -5.1% | 39.1 | -112 | 19 | 269.9† |
International 16 ETFs
| ETF | AUM $bn | Price $ |
1d Chg | % 52w Hi | RSI 14d |
Flow 20d $m | Pctile | Sh out m |
| MSCI EMEEM | 31.6 | 67.84 | +1.25% | -4.7% | 55.1 | +1,818 | 95 | 465.8 |
| FTSE EuropeVGK | 30.5 | 90.02 | +0.67% | -3.4% | 41.7 | +246 | 68 | 338.9† |
| MSCI KoreaEWY | 28.6 | 188.72 | +3.25% | -13.9% | 57.8 | +2,272 | 97 | 151.7 |
| MSCI JapanEWJ | 23.2 | 98.56 | +2.20% | +0.0% | 61.5 | +1,232 | 97 | 235.2 |
| MSCI TaiwanEWT | 12.0 | 110.91 | +1.83% | -1.1% | 60.4 | +1,218 | 100 | 108.0 |
| MSCI BrazilEWZ | 8.1 | 38.19 | -0.96% | -8.5% | 65.1 | -2,300 | 0 | 212.0 |
| MSCI IndiaINDA | 6.8 | 48.57 | +0.96% | -12.2% | 40.0 | +440 | 92 | 140.2 |
| MSCI ChinaMCHI | 6.3 | 52.96 | +0.30% | -20.9% | 35.8 | +314 | 81 | 119.8 |
| Latin America 40ILF | 3.8 | 35.97 | -0.69% | -5.6% | 59.6 | -282 | 4 | 106.6 |
| MSCI MexicoEWW | 1.8 | 75.38 | +0.17% | -7.2% | 43.8 | -112 | 19 | 24.2 |
| MSCI AustraliaEWA | 1.3 | 29.27 | +0.65% | -3.8% | 42.8 | -36 | 37 | 45.8 |
| MSCI SingaporeEWS | 1.3 | 33.62 | +0.75% | -2.7% | 51.3 | +212 | 100 | 37.4 |
| MSCI IndonesiaEIDO | 0.5 | 12.75 | -0.78% | -33.7% | 49.8 | +16 | 72 | 39.1 |
| MSCI ThailandTHD | 0.3 | 74.11 | -0.08% | -1.3% | 55.0 | -25 | 10 | 4.7 |
| MSCI MalaysiaEWM | 0.3 | 27.76 | -0.50% | -8.7% | 41.5 | +5 | 71 | 11.6 |
| MSCI PhilippinesEPHE | 0.1 | 24.12 | -0.25% | -15.0% | 36.7 | +18 | 95 | 6.2 |
US & Global Sectors 17 ETFs
| ETF | AUM $bn | Price $ |
1d Chg | % 52w Hi | RSI 14d |
Flow 20d $m | Pctile | Sh out m |
| Technology SelectXLK | 122.0 | 187.67 | +1.32% | -5.3% | 55.1 | -598 | 14 | 649.9 |
| VanEck SemiconductorSMH | 68.8 | 568.53 | +1.47% | -15.0% | 51.3 | +2,424 | 97 | 121.0 |
| Financials SelectXLF | 54.7 | 57.25 | +0.67% | -2.2% | 48.3 | -3,093 | 5 | 956.2 |
| Health Care SelectXLV | 42.9 | 165.36 | -0.18% | -5.9% | 41.0 | -176 | 41 | 259.5 |
| Energy SelectXLE | 42.8 | 65.14 | +0.32% | -0.3% | 66.1 | -147 | 54 | 656.6 |
| Industrials SelectXLI | 31.7 | 172.37 | +1.07% | -7.6% | 36.5 | -483 | 20 | 183.9† |
| Comm Svcs SelectXLC | 22.8 | 112.60 | +0.99% | -6.2% | 54.0 | +15 | 49 | 202.6 |
| Utilities SelectXLU | 22.0 | 42.39 | -0.31% | -11.2% | 38.1 | +25 | 45 | 519.2 |
| Cons Disc SelectXLY | 21.5 | 112.96 | +0.89% | -9.3% | 40.8 | -919 | 6 | 190.3 |
| Cons Staples SelectXLP | 14.4 | 83.38 | +0.35% | -7.4% | 40.3 | -703 | 14 | 172.2 |
| BiotechnologyIBB | 10.5 | 202.93 | +0.14% | -6.5% | 46.4 | +1,205 | 99 | 51.7 |
| Materials SelectXLB | 8.4 | 50.95 | +0.37% | -5.1% | 39.1 | -49 | 47 | 165.4 |
| Real Estate SelectXLRE | 8.1 | 43.42 | +0.86% | -5.6% | 37.9 | -288 | 4 | 185.7 |
| Global HealthcareIXJ | 4.3 | 100.76 | -0.13% | -6.3% | 39.2 | +283 | 98 | 42.4 |
| Global EnergyIXC | 2.9 | 59.67 | +0.10% | -0.4% | 66.6 | +0 | 50 | 48.9† |
| Global IndustrialsEXI | 1.5 | 195.13 | +1.42% | -5.7% | 41.8 | +105 | 96 | 7.4 |
| Global FinancialsIXG | 0.7 | 134.23 | +1.00% | -2.0% | 52.0 | +13 | 78 | 5.2 |
Thematics 12 ETFs
| ETF | AUM $bn | Price $ |
1d Chg | % 52w Hi | RSI 14d |
Flow 20d $m | Pctile | Sh out m |
| SPDR GoldGLD | 153.8 | 398.77 | +0.61% | -19.6% | 47.5 | +25,681 | 100 | 385.7 |
| Gold MinersGDX | 30.9 | 97.10 | +1.11% | -16.2% | 54.0 | -131 | 45 | 318.1 |
| Roundhill MemoryDRAM | 26.3 | 59.10 | +0.92% | -26.8% | 54.2 | -453 | 20 | 444.3 |
| Copper MinersCOPX | 8.4 | 88.53 | -0.09% | -8.2% | 48.0 | +1,045 | 99 | 95.3 |
| Global X Defense TechSHLD | 7.2 | 61.75 | -0.05% | -20.9% | 32.7 | +1,121 | 97 | 117.2 |
| UraniumURA | 6.2 | 43.53 | -3.27% | -29.6% | 44.8 | +974 | 100 | 142.6 |
| China InternetKWEB | 5.1 | 24.60 | +0.65% | -42.7% | 32.4 | +151 | 59 | 208.8 |
| Robotics & AIBOTZ | 3.5 | 35.28 | +1.50% | -15.3% | 44.8 | +404 | 100 | 98.9 |
| Global Clean EnergyICLN | 2.2 | 17.92 | +0.56% | -24.5% | 50.1 | -52 | 34 | 122.4 |
| ROBO Global RoboticsROBO | 2.1 | 79.11 | +1.66% | -12.4% | 43.9 | +243 | 100 | 26.5 |
| Lithium & BatteryLIT | 1.6 | 71.49 | -0.45% | -22.0% | 37.7 | +208 | 93 | 22.9 |
| Tema Space InnovatorsNASA | — | 23.44 | +1.74% | -44.0% | 45.7 | +69 | 40 | — |
Fixed Income 4 ETFs
| ETF | AUM $bn | Price $ |
1d Chg | % 52w Hi | RSI 14d |
Flow 20d $m | Pctile | Sh out m |
| Total BondBND | 398.6 | 71.22 | -0.07% | -5.3% | 28.7 | +7,727 | 100 | 5,596.1 |
| Total Intl BondBNDX | 123.1 | 46.99 | +0.05% | -5.9% | 30.2 | +2,710 | 100 | 2,619.6 |
| 0-3M TreasurySGOV | 106.0 | 100.52 | +0.02% | -0.2% | 47.3 | +6,044 | 97 | 1,054.5 |
| 10-20Y TreasuryTLH | 11.0 | 95.01 | -0.03% | -9.8% | 32.9 | +372 | 86 | 116.1 |
Commentary
Here is the briefing:
---
## ETF Flow Briefing — Friday, 11 September 2026
---
### 1. Tape
Risk appetite is firmly "on" across US and International equities, with large-cap tech and Asia-Pacific names leading the charge, but the bid is notably narrower than the headline indices suggest — small-caps, consumer discretionary, and most domestic sectors are leaking money. Fixed income flows are powerfully constructive in aggregate:
US ETFs held $16.4 trillion in AUM through August, with $180 billion in fresh flows added last month
, and today's data show bond funds (BND p100, BNDX p100) absorbing capital at record pace, consistent with a market hedging equity gains rather than expressing pure risk-on conviction.
---
### 2. Strongest Creations
QQQ — $45.9bn @ p100. An all-time-percentile inflow into the Nasdaq 100 on a modest +0.87% day signals structural reallocation, not a panic squeeze. Institutions are adding large-cap growth at scale.
GLD — $25.7bn @ p100. Gold's all-time-percentile inflow alongside a middling RSI (48) is a rare combo — this is not momentum chasing; it's a portfolio ballast bid, likely driven by macro/geopolitical hedging and real-rate uncertainty.
EWY (Korea) & EWT (Taiwan) — $2.3bn@p97 / $1.2bn@p100. The two AI-hardware-heavy Asian markets are hoovering up capital together. EWY's +3.25% move is the biggest single-day gain in the dataset. The semiconductor supply chain is being aggressively accumulated.
---
### 3. Heaviest Redemptions
EWZ (Brazil) — -$2.3bn @ p0. An absolute floor-percentile outflow on a -0.96% day. Latam risk-off is acute; EWZ is being abandoned at a historic rate.
XLF (Financials) — -$3.1bn @ p5. Near-record redemptions in US Financials despite a green tape. Investors are rotating out of domestic bank exposure — possibly rate-curve anxiety or sector rotation toward tech.
XLY (Consumer Discretionary) — -$919m @ p6. Consumers are being cut loose. Combined with XLP outflows (p14), there is a clear message: no domestic consumption conviction.
---
### 4. Overbought / Oversold
- Overbought: XLE (RSI 66), IXC (67), EWZ (65), ILF (60) — energy and Latam are technically stretched even as money exits Brazil hard.
- Oversold: BND (RSI 29), BNDX (30), TLH (33), KWEB (32), SHLD (33), XLI (36), XLRE (38), XLB (39), XLV (41), XLU (38), URA (45 but -3.27% on the day worth watching). BND and BNDX are oversold on RSI while simultaneously posting record creations — a mechanical consequence of price pressure from rising yields; RSI here reflects bond price weakness, not fund demand weakness.
---
### 5. Theme of the Day
The AI Hardware / Semis Supercycle Reloaded. Capital is concentrating in a tight, coherent chain: QQQ (p100) → SMH (p97) → EWY/EWT (p97/p100) → BOTZ/ROBO (both p100) → COPX (p99). From US mega-cap tech through chip fabs in Korea and Taiwan, into robotics and the copper that wires it all, the flows are telling one unified story — the market is making a forceful, broad-based bet on AI infrastructure. GLD's p100 creation running alongside this suggests some investors are hedging the geopolitical tail risk embedded in that same Taiwan/Korea concentration.
---
### 6. New ETF Launches
Defiance Global Foundries ETF (Nasdaq: AIFR) launched this week — the first US-listed ETF dedicated to semiconductor foundries, designed to provide targeted exposure to the companies that fabricate AI chips, with constituents spanning Taiwan, South Korea, the US, Israel, and Hong Kong.
Directly relevant given today's EWT/EWY/SMH flow surge.
Notably, the same sponsor had filed for a 2X short TSM product just days earlier — five days before rolling out this long foundry fund.
Also on radar:
TenGrove ETF Trust filed with the SEC on September 4 for five funds including a US Public-Private Technology ETF and an International Public-Private Technology ETF.
---
### 7. Watchlist
Watch URA (Uranium, -3.27% today) against its p100 creation flow. Record inflows into a fund that just had its worst single session in the dataset is a classic "buy the dip" signal — or a trap if the selloff has fundamental legs (supply news, policy shift). Monday's open will reveal whether that conviction buying holds.