ETF Flow Monitor
Thursday, 02 July 2026 · US$ creation / redemption flows over 20 sessions ·
5 markets, no cross-market aggregate ·
methodology
Click any column header to sort.
† = value unchanged >3 sessions (stale feed or low-turnover fund).
% 52w Hi = price vs its highest close in the trailing 52 weeks.
Percentile ranks each ETF's 20-day flow against its own history since 31 Dec 2020 (or the fund's inception, if later).
Green = creation / near 52w high / RSI oversold; red = redemption / deep drawdown / RSI overbought.
US 5 ETFs
| ETF | AUM $bn | Price $ |
1d Chg | % 52w Hi | RSI 14d |
Flow 20d $m | Pctile | Sh out m |
| SPDR S&P 500SPY | 774.6 | 744.78 | -0.13% | -1.9% | 53.4 | -2,664 | 35 | 1,040.0 |
| Nasdaq 100QQQ | 470.0 | 712.60 | -1.73% | -4.5% | 47.6 | -5,999 | 2 | 659.6 |
| Vanguard GrowthVUG | 221.3 | 85.50 | -0.78% | -5.3% | 49.5 | +22 | 15 | 2,588.7 |
| Vanguard ValueVTV | 185.2 | 219.17 | +0.82% | -0.6% | 61.7 | -185 | 14 | 845.1 |
| Vanguard Small-CapVB | 80.6 | 300.34 | -0.39% | -0.9% | 59.2 | +80 | 33 | 268.3 |
International 16 ETFs
| ETF | AUM $bn | Price $ |
1d Chg | % 52w Hi | RSI 14d |
Flow 20d $m | Pctile | Sh out m |
| FTSE EuropeVGK | 30.2 | 89.35 | +1.80% | -1.3% | 56.0 | -6 | 37 | 338.6 |
| MSCI EMEEM | 29.2 | 65.70 | -1.17% | -7.7% | 43.6 | +89 | 78 | 444.1 |
| MSCI JapanEWJ | 22.2 | 93.14 | +0.10% | -3.9% | 50.8 | +425 | 84 | 238.7 |
| MSCI KoreaEWY | 21.8 | 180.14 | -2.89% | -17.8% | 42.3 | +700 | 94 | 121.0 |
| MSCI TaiwanEWT | 10.8 | 104.86 | -0.79% | -6.0% | 52.7 | -244 | 13 | 102.7† |
| MSCI BrazilEWZ | 9.0 | 34.43 | +0.73% | -17.5% | 44.9 | -562 | 1 | 262.9 |
| MSCI IndiaINDA | 6.9 | 49.56 | +0.71% | -11.2% | 56.4 | +0 | 34 | 139.7† |
| MSCI ChinaMCHI | 5.9 | 50.91 | -1.19% | -24.0% | 32.2 | +0 | 42 | 115.0† |
| Latin America 40ILF | 3.7 | 33.69 | +0.45% | -11.6% | 44.7 | -468 | 1 | 110.8 |
| MSCI MexicoEWW | 1.8 | 75.50 | +0.31% | -7.1% | 45.2 | -152 | 12 | 24.4 |
| MSCI AustraliaEWA | 1.3 | 28.09 | +1.41% | -7.2% | 44.6 | -55 | 26 | 47.8 |
| MSCI SingaporeEWS | 0.9 | 30.16 | +1.55% | +0.0% | 63.0 | +30 | 88 | 31.1† |
| MSCI IndonesiaEIDO | 0.4 | 11.45 | +1.51% | -40.4% | 34.9 | +145 | 100 | 35.7† |
| MSCI ThailandTHD | 0.4 | 71.62 | +0.60% | -4.6% | 49.9 | +73 | 99 | 5.0† |
| MSCI MalaysiaEWM | 0.3 | 26.97 | +1.16% | -11.3% | 38.3 | -21 | 9 | 12.0 |
| MSCI PhilippinesEPHE | 0.1 | 24.48 | +1.37% | -13.7% | 47.1 | -2 | 29 | 5.2† |
US & Global Sectors 17 ETFs
| ETF | AUM $bn | Price $ |
1d Chg | % 52w Hi | RSI 14d |
Flow 20d $m | Pctile | Sh out m |
| Technology SelectXLK | 117.3 | 180.59 | -2.71% | -8.9% | 46.5 | -734 | 10 | 649.3 |
| VanEck SemiconductorSMH | 69.6 | 592.29 | -4.54% | -11.5% | 46.3 | +1,898 | 97 | 117.6 |
| Financials SelectXLF | 53.6 | 55.62 | +1.53% | -1.4% | 73.9 | +887 | 70 | 963.8 |
| Health Care SelectXLV | 42.0 | 163.74 | +2.63% | +0.0% | 73.2 | +9 | 54 | 256.4 |
| Energy SelectXLE | 35.7 | 53.22 | +0.78% | -14.9% | 36.3 | -394 | 42 | 671.3 |
| Industrials SelectXLI | 33.2 | 183.91 | +0.30% | -0.7% | 60.4 | +784 | 89 | 180.4 |
| Utilities SelectXLU | 23.4 | 45.76 | +2.21% | -4.1% | 56.7 | +142 | 55 | 511.8 |
| Comm Svcs SelectXLC | 23.3 | 109.60 | -0.13% | -8.7% | 47.1 | -371 | 15 | 212.2 |
| Cons Disc SelectXLY | 22.6 | 117.12 | -0.82% | -5.9% | 51.6 | -7 | 52 | 193.1 |
| Cons Staples SelectXLP | 13.9 | 84.99 | +2.03% | -5.6% | 55.2 | -1,014 | 6 | 164.0 |
| BiotechnologyIBB | 9.4 | 195.70 | +2.93% | +0.0% | 81.3 | +218 | 90 | 47.8 |
| Materials SelectXLB | 8.4 | 52.01 | +1.94% | -3.0% | 55.2 | +316 | 77 | 160.7 |
| Real Estate SelectXLRE | 8.3 | 44.68 | +1.13% | -1.5% | 52.8 | +337 | 91 | 185.5 |
| Global HealthcareIXJ | 4.4 | 101.54 | +2.93% | -0.2% | 71.5 | +479 | 100 | 43.6 |
| Global EnergyIXC | 2.0 | 49.25 | +1.23% | -15.5% | 34.1 | -281 | 2 | 41.0 |
| Global IndustrialsEXI | 1.4 | 200.42 | +0.71% | -0.2% | 58.0 | +28 | 79 | 7.2† |
| Global FinancialsIXG | 0.6 | 127.77 | +1.22% | +0.0% | 67.3 | +31 | 88 | 4.7† |
Thematics 12 ETFs
| ETF | AUM $bn | Price $ |
1d Chg | % 52w Hi | RSI 14d |
Flow 20d $m | Pctile | Sh out m |
| SPDR GoldGLD | 137.1 | 378.13 | +2.03% | -23.7% | 42.2 | +1,315 | 81 | 362.5 |
| Gold MinersGDX | 23.7 | 78.43 | +4.48% | -32.3% | 45.6 | -166 | 40 | 301.9 |
| Roundhill MemoryDRAM | 21.9 | 60.63 | -7.94% | -24.9% | 44.6 | +7,576 | 76 | 360.9 |
| Global X Defense TechSHLD | 7.3 | 63.96 | +4.51% | -18.0% | 55.9 | -302 | 0 | 114.7 |
| Copper MinersCOPX | 7.1 | 76.65 | +1.81% | -19.9% | 40.8 | +14 | 47 | 93.0 |
| UraniumURA | 6.0 | 43.23 | +0.12% | -30.1% | 36.6 | -43 | 18 | 137.9 |
| China InternetKWEB | 5.0 | 24.99 | -0.52% | -41.8% | 42.2 | -713 | 4 | 201.6 |
| Robotics & AIBOTZ | 3.5 | 37.39 | -1.76% | -10.2% | 46.5 | -16 | 34 | 93.2 |
| Global Clean EnergyICLN | 2.8 | 19.67 | -2.53% | -17.2% | 40.2 | -79 | 24 | 141.6 |
| ROBO Global RoboticsROBO | 2.0 | 83.39 | -2.34% | -7.7% | 47.5 | +77 | 94 | 24.1† |
| Lithium & BatteryLIT | 1.7 | 76.53 | -1.85% | -16.5% | 38.5 | -200 | 0 | 22.7 |
| Tema Space InnovatorsNASA | 1.5 | 29.18 | -0.92% | -30.3% | 43.3 | -478 | 0 | 52.0 |
Fixed Income 4 ETFs
| ETF | AUM $bn | Price $ |
1d Chg | % 52w Hi | RSI 14d |
Flow 20d $m | Pctile | Sh out m |
| Total BondBND | 158.6 | 73.11 | +0.07% | -2.7% | 45.6 | +1,509 | 54 | 2,170.0 |
| 0-3M TreasurySGOV | 95.7 | 100.44 | +0.04% | -0.3% | 38.0 | +2,050 | 76 | 952.5 |
| Total Intl BondBNDX | 82.5 | 48.24 | -0.06% | -3.3% | 48.8 | +460 | 30 | 1,710.0 |
| 10-20Y TreasuryTLH | 11.2 | 99.57 | +0.05% | -5.5% | 45.9 | +10 | 38 | 112.2 |
Commentary
Here is the full briefing:
---
## Cross-Asset ETF Flow Briefing — Thursday, 2 July 2026
---
1. Tape
US equities were mixed-to-weak: Nasdaq/QQQ skidded -1.7% while defensives (healthcare, staples, utilities, financials) led. Internationally, LatAm, Korea, and Taiwan sold off while Southeast Asia and Europe caught bids; fixed income was quiet with short and long Treasuries barely moved.
---
2. Strongest Creations
- EIDO (Indonesia, p100) — $145m in at a 100th-percentile clip. Southeast Asian frontier demand is at peak intensity, with EIDO up +1.5% on the day.
- THD (Thailand, p99) — $73m at p99, also +0.6%. Confirms a coordinated rotation into ASEAN over North Asia.
- IXJ (Global Healthcare, p100) — $479m at a record-high percentile. Money is chasing the healthcare/biotech bid hard; IXJ +2.9%, IBB +2.9%, XLV +2.6% all surged in lockstep.
---
3. Heaviest Redemptions
- QQQ (Nasdaq 100, p2) — -$6bn over 20 sessions, a near-record outflow. The -1.7% print and RSI at 48 signal sustained tech de-risking, not just a one-day move.
- ILF / EWZ (LatAm/Brazil, p1) — ILF -$468m and EWZ -$562m, both at the 1st percentile. Capitulation-level selling despite modest positive price action today — funds are being structurally exited.
- SHLD (Defense Tech, p0) — -$302m at a 0th-percentile outflow even as the ETF rallied +4.5%. Sellers are using price strength to exit; worth monitoring.
---
4. Overbought / Oversold
- Overbought: IBB RSI 81 🔴, XLF RSI 74 🔴, XLV RSI 73 🔴, IXJ RSI 72 🔴 — the entire healthcare/financials complex is stretched.
- Oversold: IXC (Global Energy) RSI 34, XLE RSI 36, URA RSI 37, EWM RSI 38, LIT RSI 38 — energy and materials are deeply washed out.
---
5. Theme of the Day
Defensive rotation + ASEAN divergence. Capital is moving out of growth (QQQ at p2, XLK at p10) and into defensives (healthcare, staples, financials, real estate all green) while simultaneously rotating within EM from North Asia (Korea -2.9%, Taiwan -0.8%, LatAm at p1 redemptions) into Southeast Asia (Indonesia p100, Thailand p99, Singapore p88). Gold's +2% move with $1.3bn in GLD creations (p81) adds a risk-off overlay.
---
6. New ETF Launches
Defiance filed a 485APOS on June 29, 2026 to add six new series: Defiance Europe AI Leaders ETF, Defiance Japan AI Leaders ETF, Defiance Taiwan AI Leaders ETF, Defiance Global Robotics Top 10 ETF, Defiance Korea Robotics Top 10 ETF, and Defiance Latin America Top 10 ETF.
Tickers are pending; funds are not yet effective. Notably, the Korea Robotics and Taiwan AI filings land exactly as EWY and EWT are seeing redemption pressure — a contrarian bet on a rebound.
---
7. Watchlist
Watch IBB / XLV at the open: biotech and healthcare are RSI 73–81 with strong inflows, but that overbought cluster at a pre-holiday close often reverses sharply on low Friday volume. A fade there would confirm whether today's defensive bid was genuine rotation or just a one-day squeeze.