ETF Flow Monitor
Wednesday, 01 July 2026 · US$ creation / redemption flows over 20 sessions ·
5 markets, no cross-market aggregate ·
methodology
Click any column header to sort.
† = value unchanged >3 sessions (stale feed or low-turnover fund).
% 52w Hi = price vs its highest close in the trailing 52 weeks.
Percentile ranks each ETF's 20-day flow against its own history since 31 Dec 2020 (or the fund's inception, if later).
Green = creation / near 52w high / RSI oversold; red = redemption / deep drawdown / RSI overbought.
US 5 ETFs
| ETF | AUM $bn | Price $ |
1d Chg | % 52w Hi | RSI 14d |
Flow 20d $m | Pctile | Sh out m |
| SPDR S&P 500SPY | 782.3 | 745.76 | -0.14% | -1.8% | 54.1 | +3,992 | 63 | 1,049.0 |
| Nasdaq 100QQQ | 488.9 | 725.17 | -1.52% | -2.8% | 52.1 | +6,277 | 93 | 674.2 |
| Vanguard GrowthVUG | 222.9 | 86.17 | +0.03% | -4.6% | 52.3 | -163 | 11 | 2,586.8 |
| Vanguard ValueVTV | 185.6 | 217.38 | -0.25% | -1.4% | 57.1 | +1,764 | 85 | 853.6 |
| Vanguard Small-CapVB | 81.2 | 301.51 | -0.53% | -0.5% | 61.7 | +320 | 57 | 269.2 |
International 16 ETFs
| ETF | AUM $bn | Price $ |
1d Chg | % 52w Hi | RSI 14d |
Flow 20d $m | Pctile | Sh out m |
| FTSE EuropeVGK | 29.7 | 87.77 | -0.87% | -3.0% | 48.4 | +18 | 42 | 338.8 |
| MSCI EMEEM | 29.4 | 66.48 | -2.82% | -6.6% | 46.0 | +0 | 27 | 442.8† |
| MSCI KoreaEWY | 22.3 | 185.50 | -8.12% | -15.4% | 44.5 | +499 | 92 | 120.0 |
| MSCI JapanEWJ | 22.2 | 93.05 | -0.24% | -4.0% | 50.4 | +383 | 81 | 238.2 |
| MSCI TaiwanEWT | 10.9 | 105.69 | -2.69% | -5.2% | 54.2 | -244 | 13 | 102.7† |
| MSCI BrazilEWZ | 8.9 | 34.18 | -0.93% | -18.1% | 41.8 | -665 | 1 | 259.9 |
| MSCI IndiaINDA | 6.9 | 49.21 | -0.36% | -11.9% | 53.2 | +0 | 34 | 139.7† |
| MSCI ChinaMCHI | 5.9 | 51.52 | +0.98% | -23.1% | 35.4 | +0 | 42 | 115.0† |
| Latin America 40ILF | 3.7 | 33.54 | -0.62% | -12.0% | 42.6 | -510 | 1 | 109.5 |
| MSCI MexicoEWW | 1.9 | 75.27 | +0.00% | -7.3% | 44.0 | -122 | 18 | 24.8 |
| MSCI AustraliaEWA | 1.4 | 27.70 | -1.63% | -8.5% | 37.3 | +12 | 71 | 50.2 |
| MSCI SingaporeEWS | 0.9 | 29.70 | +0.30% | -0.9% | 55.5 | +41 | 92 | 31.1† |
| MSCI IndonesiaEIDO | 0.4 | 11.28 | -0.27% | -41.3% | 30.9 | +150 | 100 | 35.7 |
| MSCI ThailandTHD | 0.4 | 71.19 | -1.55% | -5.1% | 48.0 | +73 | 99 | 5.0† |
| MSCI MalaysiaEWM | 0.3 | 26.66 | -1.08% | -12.4% | 31.4 | -47 | 3 | 11.0 |
| MSCI PhilippinesEPHE | 0.1 | 24.15 | -0.04% | -14.9% | 42.2 | -2 | 29 | 5.2† |
US & Global Sectors 17 ETFs
| ETF | AUM $bn | Price $ |
1d Chg | % 52w Hi | RSI 14d |
Flow 20d $m | Pctile | Sh out m |
| Technology SelectXLK | 120.7 | 185.62 | -2.57% | -6.4% | 51.6 | -288 | 27 | 650.3 |
| VanEck SemiconductorSMH | 72.1 | 620.46 | -5.40% | -7.2% | 51.4 | +987 | 84 | 116.2 |
| Financials SelectXLF | 52.6 | 54.78 | +2.18% | -2.9% | 69.0 | +1,210 | 77 | 960.6 |
| Health Care SelectXLV | 41.0 | 159.54 | +0.55% | -0.7% | 67.1 | +362 | 70 | 257.2 |
| Energy SelectXLE | 35.1 | 52.81 | -0.56% | -15.6% | 32.9 | -955 | 15 | 665.2 |
| Industrials SelectXLI | 33.9 | 183.36 | -1.01% | -1.0% | 59.6 | +1,804 | 99 | 185.1 |
| Comm Svcs SelectXLC | 23.2 | 109.74 | +2.44% | -8.6% | 47.6 | -436 | 13 | 211.4 |
| Utilities SelectXLU | 23.2 | 44.77 | -1.26% | -6.2% | 47.8 | +238 | 63 | 517.6 |
| Cons Disc SelectXLY | 22.9 | 118.09 | +0.69% | -5.2% | 54.7 | +16 | 53 | 193.9 |
| Cons Staples SelectXLP | 14.0 | 83.30 | +0.28% | -7.5% | 46.7 | -276 | 34 | 167.5 |
| BiotechnologyIBB | 9.2 | 190.12 | -0.04% | -0.0% | 76.9 | +384 | 96 | 48.4 |
| Real Estate SelectXLRE | 8.2 | 44.18 | +0.34% | -2.6% | 47.7 | +330 | 90 | 186.0 |
| Materials SelectXLB | 8.2 | 51.02 | +0.37% | -4.8% | 48.0 | +373 | 80 | 159.8 |
| Global HealthcareIXJ | 4.0 | 98.65 | +0.27% | -3.0% | 64.0 | +189 | 98 | 40.7 |
| Global EnergyIXC | 2.0 | 48.65 | -0.98% | -16.5% | 28.6 | -303 | 2 | 40.5 |
| Global IndustrialsEXI | 1.4 | 199.00 | -0.75% | -0.9% | 55.5 | +28 | 79 | 7.2† |
| Global FinancialsIXG | 0.6 | 126.23 | +1.39% | +0.0% | 62.4 | +31 | 88 | 4.7 |
Thematics 12 ETFs
| ETF | AUM $bn | Price $ |
1d Chg | % 52w Hi | RSI 14d |
Flow 20d $m | Pctile | Sh out m |
| SPDR GoldGLD | 130.5 | 370.60 | +0.60% | -25.3% | 35.0 | -2,824 | 5 | 352.1 |
| Roundhill MemoryDRAM | 23.8 | 65.86 | -10.82% | -18.4% | 49.4 | +8,064 | 84 | 360.9 |
| Gold MinersGDX | 22.7 | 75.07 | -0.50% | -35.2% | 38.4 | -85 | 50 | 303.0 |
| Copper MinersCOPX | 7.0 | 75.29 | -2.18% | -21.3% | 37.7 | +107 | 71 | 93.0† |
| Global X Defense TechSHLD | 7.0 | 61.20 | +2.50% | -21.6% | 45.1 | -330 | 0 | 114.2 |
| UraniumURA | 6.0 | 43.18 | -1.19% | -30.1% | 36.3 | -28 | 23 | 137.9† |
| China InternetKWEB | 5.0 | 25.12 | +2.66% | -41.5% | 43.3 | -784 | 3 | 198.8 |
| Robotics & AIBOTZ | 3.5 | 38.06 | +0.32% | -8.6% | 50.7 | -16 | 34 | 93.2 |
| Global Clean EnergyICLN | 2.8 | 20.18 | -1.51% | -15.0% | 43.8 | -136 | 8 | 138.7 |
| ROBO Global RoboticsROBO | 2.1 | 85.39 | -0.32% | -5.5% | 52.7 | +92 | 96 | 24.1† |
| Lithium & BatteryLIT | 1.8 | 77.97 | -0.40% | -14.9% | 41.7 | -200 | 0 | 22.7† |
| Tema Space InnovatorsNASA | 1.5 | 29.45 | -3.06% | -29.7% | 44.0 | -413 | 0 | 52.0 |
Fixed Income 4 ETFs
| ETF | AUM $bn | Price $ |
1d Chg | % 52w Hi | RSI 14d |
Flow 20d $m | Pctile | Sh out m |
| Total BondBND | 159.1 | 73.06 | -0.48% | -2.8% | 44.3 | +2,315 | 84 | 2,177.5 |
| 0-3M TreasurySGOV | 96.2 | 100.40 | -0.27% | -0.3% | 32.6 | +3,009 | 85 | 958.4 |
| Total Intl BondBNDX | 82.8 | 48.27 | -0.33% | -3.3% | 50.2 | +698 | 48 | 1,714.9 |
| 10-20Y TreasuryTLH | 11.2 | 99.52 | -0.83% | -5.5% | 45.4 | -10 | 34 | 112.3 |
Commentary
---
## Cross-Asset ETF Flow Briefing — Wednesday, 1 July 2026
---
1. Tape
Risk appetite is bifurcated: US large-cap held firm (SPY -0.1%) while semis and tech sold off hard (SMH -5.4%, QQQ -1.5%), and EM bore the brunt of the damage with Korea cratering -8.1% and Taiwan -2.7%. Defensive and income flows look orderly — fixed income creations were solid but not panicky, suggesting this is a semi-specific dislocation rather than a broad flight-to-safety event.
---
2. Strongest Creations
| ETF | Flow 20d | Pct | Read |
|---|---|---|---|
| EIDO MSCI Indonesia | +$150m | p100 | All-time buying pace; idiosyncratic EM rotation, likely commodity/reform story decoupled from broader EM selloff. |
| THD MSCI Thailand | +$73m | p99 | Near all-time inflows alongside EIDO — ASEAN-focused money rotating away from NE Asia chip exposure into Southeast Asian domestic-demand plays. |
| XLI Industrials Select | +$1,804m | p99 | Strongest creations in XLI's history; fiscal/defense spending re-rating is pulling durable inflows into US industrials. |
---
3. Heaviest Redemptions
| ETF | Flow 20d | Pct | Read |
|---|---|---|---|
| ILF Latin America 40 | -$510m | p1 | Near-record exit — macro deterioration (FX, rates) and Brazil weakness driving a structural LatAm unwind. |
| EWZ MSCI Brazil | -$665m | p1 | Paired with ILF; dual p1 reads confirm capital is leaving LatAm en masse, not just rotating within the region. |
| SHLD Global X Defense Tech | -$330m | p0 | All-time worst flow pace despite the price rally (+2.5%); looks like profit-taking into strength after a long run-up. |
---
4. Overbought / Oversold
- IBB Biotech: RSI 77 — overbought. Creations still strong (p96), but momentum divergence risk rising.
- XLF Financials: RSI 69 — approaching overbought on a strong up-day (+2.2%); watch for a fade.
- IXC Global Energy: RSI 29 — oversold. p2 redemptions + RSI <30 = capitulation setup; contrarian entry window opening.
- EWM Malaysia & EWA Australia: RSI ~31/37 — oversold but flows are thin; no catalyst yet.
---
5. Theme of the Day — "Sell the Chip Complex, Buy the Factory Floor"
Today's dominant cross-market pattern is a violent rotation *out of* semiconductor and NE Asian chip-supply-chain exposure *into* US and ASEAN industrials. SMH dropped 5.4% on heavy creations (p84 — dip-buyers arriving), EWY (Korea, heavily semi-weighted) crashed -8.1% with p92 inflows (again, dip-buying), while EWT (Taiwan) saw p13 redemptions — no dip-buyers there. On the other side, XLI hit p99 creations and ASEAN EIDO/THD both hit p99-100. The message: capital is rotating from chip-fabrication risk toward domestic-demand industrials and supply-chain-insulated EM.
---
6. New ETF Launches
Defiance filed on June 29, 2026 to add six new series: the Defiance Europe AI Leaders ETF, Defiance Japan AI Leaders ETF, Defiance Taiwan AI Leaders ETF, Defiance Global Robotics Top 10 ETF, Defiance Korea Robotics Top 10 ETF, and Defiance Latin America Top 10 ETF.
Notably, the Korea Robotics and Taiwan AI filings land right into the teeth of today's NE Asia selloff — timing is aggressive.
---
7. Watchlist
Watch EWT / Taiwan tomorrow. It's the only NE Asian ETF showing p13 *redemptions* (not dip-buying) as Korea and Singapore attracted creations. If semiconductor-related export restrictions or earnings guidance out of TSMC's supply chain hit overnight, EWT could decouple further and trigger broader EM fixed-income stress. Conversely, any stabilization in chip stocks could snap EWT back sharply given how washed-out positioning is.