ETF Flow Monitor
Wednesday, 23 September 2026 · US$ creation / redemption flows over 20 sessions ·
5 markets, no cross-market aggregate ·
methodology
Click any column header to sort.
† = value unchanged >3 sessions (stale feed or low-turnover fund).
% 52w Hi = price vs its highest close in the trailing 52 weeks.
Percentile ranks each ETF's 20-day flow against its own history since 31 Dec 2020 (or the fund's inception, if later).
Green = creation / near 52w high / RSI oversold; red = redemption / deep drawdown / RSI overbought.
US 5 ETFs
| ETF | AUM $bn | Price $ |
1d Chg | % 52w Hi | RSI 14d |
Flow 20d $m | Pctile | Sh out m |
| SPDR S&P 500SPY | 806.1 | 767.81 | -0.72% | -1.3% | 52.2 | +10,222 | 83 | 1,049.9 |
| Nasdaq 100QQQ | 484.9 | 741.21 | -0.84% | -0.8% | 61.8 | +15,780 | 99 | 654.2 |
| Vanguard GrowthVUG | 232.2 | 90.27 | -0.93% | -0.9% | 60.0 | -323 | 11 | 2,572.8† |
| Vanguard ValueVTV | 188.6 | 220.61 | -0.47% | -3.0% | 37.6 | +208 | 26 | 855.1† |
| Vanguard Small-CapVB | 78.2 | 289.67 | -0.91% | -6.3% | 35.1 | -112 | 19 | 269.9† |
International 16 ETFs
| ETF | AUM $bn | Price $ |
1d Chg | % 52w Hi | RSI 14d |
Flow 20d $m | Pctile | Sh out m |
| MSCI EMEEM | 30.6 | 67.71 | -2.01% | -4.9% | 52.2 | +356 | 84 | 451.6 |
| FTSE EuropeVGK | 29.8 | 88.01 | -1.59% | -5.6% | 31.9 | +246 | 68 | 338.9† |
| MSCI KoreaEWY | 26.7 | 185.65 | -3.62% | -15.3% | 52.9 | +14 | 56 | 143.9 |
| MSCI JapanEWJ | 22.3 | 97.05 | -1.75% | -1.8% | 52.4 | +150 | 66 | 229.7 |
| MSCI TaiwanEWT | 11.5 | 112.50 | -2.27% | -2.7% | 57.6 | +391 | 93 | 102.2 |
| MSCI BrazilEWZ | 8.0 | 37.37 | -2.33% | -10.4% | 54.6 | -2,282 | 0 | 213.6 |
| MSCI IndiaINDA | 6.7 | 48.05 | -0.50% | -13.1% | 35.3 | +340 | 88 | 139.7 |
| MSCI ChinaMCHI | 6.2 | 53.17 | -1.99% | -20.6% | 40.9 | +121 | 68 | 116.6 |
| Latin America 40ILF | 3.8 | 35.14 | -1.87% | -7.8% | 48.5 | -275 | 4 | 107.8 |
| MSCI MexicoEWW | 1.8 | 73.42 | -1.40% | -9.6% | 36.2 | -145 | 13 | 24.4 |
| MSCI AustraliaEWA | 1.3 | 28.36 | -2.51% | -6.8% | 32.5 | -50 | 30 | 45.8 |
| MSCI SingaporeEWS | 1.2 | 33.33 | -0.77% | -3.6% | 47.7 | +198 | 100 | 37.2 |
| MSCI IndonesiaEIDO | 0.5 | 12.26 | +0.82% | -36.2% | 41.0 | +39 | 85 | 41.3 |
| MSCI ThailandTHD | 0.3 | 73.31 | -1.62% | -2.3% | 49.1 | -26 | 10 | 4.6 |
| MSCI MalaysiaEWM | 0.3 | 27.64 | -1.29% | -9.1% | 41.8 | +3 | 67 | 11.6 |
| MSCI PhilippinesEPHE | 0.1 | 23.07 | -1.20% | -18.7% | 24.7 | +19 | 96 | 6.4 |
US & Global Sectors 17 ETFs
| ETF | AUM $bn | Price $ |
1d Chg | % 52w Hi | RSI 14d |
Flow 20d $m | Pctile | Sh out m |
| Technology SelectXLK | 127.1 | 195.34 | -0.47% | -1.4% | 62.8 | -362 | 24 | 650.7 |
| VanEck SemiconductorSMH | 67.1 | 601.41 | -1.00% | -10.1% | 58.8 | -4,830 | 1 | 111.6 |
| Financials SelectXLF | 51.3 | 54.54 | -0.47% | -6.9% | 30.3 | -2,608 | 7 | 941.4 |
| Health Care SelectXLV | 43.0 | 168.80 | -0.64% | -3.9% | 50.3 | -950 | 8 | 255.0 |
| Energy SelectXLE | 40.0 | 62.37 | +0.96% | -4.5% | 47.7 | -973 | 14 | 642.1 |
| Industrials SelectXLI | 30.7 | 170.10 | -0.10% | -8.8% | 33.2 | -1,188 | 1 | 180.7 |
| Comm Svcs SelectXLC | 23.0 | 112.56 | -0.85% | -6.3% | 51.5 | +172 | 67 | 204.6 |
| Cons Disc SelectXLY | 21.8 | 110.65 | -1.50% | -11.1% | 34.4 | -197 | 38 | 196.7 |
| Utilities SelectXLU | 20.8 | 39.75 | -1.92% | -16.7% | 22.1 | +245 | 64 | 523.2 |
| Cons Staples SelectXLP | 13.8 | 82.43 | -0.36% | -8.4% | 39.9 | -445 | 24 | 167.5 |
| BiotechnologyIBB | 10.3 | 206.60 | -2.00% | -4.8% | 51.4 | +923 | 98 | 49.7 |
| Materials SelectXLB | 8.2 | 50.28 | -0.49% | -6.3% | 38.5 | -163 | 35 | 163.0 |
| Real Estate SelectXLRE | 7.7 | 41.84 | -1.55% | -9.1% | 25.7 | -224 | 7 | 183.7 |
| Global HealthcareIXJ | 4.2 | 102.77 | -0.86% | -4.4% | 48.3 | +196 | 98 | 41.3 |
| Global EnergyIXC | 2.9 | 57.84 | +1.01% | -3.4% | 51.0 | +97 | 85 | 50.5 |
| Global IndustrialsEXI | 1.4 | 193.09 | -0.85% | -6.6% | 40.4 | +62 | 89 | 7.3 |
| Global FinancialsIXG | 0.7 | 129.07 | -1.23% | -5.8% | 35.2 | +23 | 84 | 5.3 |
Thematics 12 ETFs
| ETF | AUM $bn | Price $ |
1d Chg | % 52w Hi | RSI 14d |
Flow 20d $m | Pctile | Sh out m |
| SPDR GoldGLD | 150.1 | 392.88 | -1.80% | -20.8% | 44.3 | +22,194 | 100 | 382.1 |
| Gold MinersGDX | 29.2 | 93.56 | -4.36% | -19.2% | 48.1 | -1,216 | 2 | 312.2 |
| Roundhill MemoryDRAM | 25.3 | 61.90 | -2.70% | -23.3% | 56.6 | -2,392 | 13 | 409.0 |
| Copper MinersCOPX | 8.2 | 87.03 | -3.28% | -9.8% | 46.3 | +686 | 97 | 93.8 |
| Global X Defense TechSHLD | 7.2 | 62.30 | +0.08% | -20.1% | 38.9 | +1,032 | 95 | 116.3 |
| UraniumURA | 6.2 | 41.99 | -4.00% | -32.1% | 41.5 | +952 | 100 | 146.7 |
| China InternetKWEB | 5.0 | 24.85 | -2.05% | -42.1% | 38.5 | -196 | 23 | 201.2 |
| Robotics & AIBOTZ | 3.4 | 35.29 | -2.00% | -15.2% | 46.2 | +171 | 96 | 95.5 |
| Global Clean EnergyICLN | 2.1 | 17.42 | -2.30% | -26.7% | 42.9 | -138 | 8 | 122.3 |
| ROBO Global RoboticsROBO | 2.0 | 80.21 | -1.51% | -11.2% | 49.3 | +80 | 93 | 25.3 |
| Lithium & BatteryLIT | 1.6 | 69.58 | -2.45% | -24.1% | 34.8 | +195 | 92 | 23.0 |
| Tema Space InnovatorsNASA | — | 24.10 | -3.33% | -42.5% | 50.0 | +27 | 36 | — |
Fixed Income 4 ETFs
| ETF | AUM $bn | Price $ |
1d Chg | % 52w Hi | RSI 14d |
Flow 20d $m | Pctile | Sh out m |
| Total BondBND | 395.5 | 70.81 | -0.84% | -5.8% | 27.3 | +6,617 | 100 | 5,585.1 |
| Total Intl BondBNDX | 122.2 | 46.94 | -0.68% | -6.0% | 35.3 | +1,350 | 86 | 2,603.2 |
| 0-3M TreasurySGOV | 106.0 | 100.62 | +0.01% | -0.1% | 59.2 | +5,978 | 97 | 1,053.3 |
| 10-20Y TreasuryTLH | 10.9 | 94.34 | -1.53% | -10.5% | 32.6 | +256 | 76 | 115.2 |
Commentary
_Commentary unavailable._