ETF Flow Monitor
Tuesday, 08 September 2026 · US$ creation / redemption flows over 20 sessions ·
5 markets, no cross-market aggregate ·
methodology
Click any column header to sort.
† = value unchanged >3 sessions (stale feed or low-turnover fund).
% 52w Hi = price vs its highest close in the trailing 52 weeks.
Percentile ranks each ETF's 20-day flow against its own history since 31 Dec 2020 (or the fund's inception, if later).
Green = creation / near 52w high / RSI oversold; red = redemption / deep drawdown / RSI overbought.
US 5 ETFs
| ETF | AUM $bn | Price $ |
1d Chg | % 52w Hi | RSI 14d |
Flow 20d $m | Pctile | Sh out m |
| SPDR S&P 500SPY | 807.5 | 765.96 | -0.55% | -1.5% | 51.4 | +19,644 | 96 | 1,054.2 |
| Nasdaq 100QQQ | 488.6 | 718.36 | -0.08% | -3.7% | 53.2 | +38,433 | 100 | 680.1 |
| Vanguard GrowthVUG | 226.7 | 88.12 | -0.37% | -2.4% | 52.4 | -323 | 11 | 2,572.8 |
| Vanguard ValueVTV | 192.1 | 224.64 | -0.80% | -1.3% | 49.9 | +208 | 26 | 855.1 |
| Vanguard Small-CapVB | 80.4 | 297.76 | -0.75% | -3.7% | 43.4 | -112 | 19 | 269.9 |
International 16 ETFs
| ETF | AUM $bn | Price $ |
1d Chg | % 52w Hi | RSI 14d |
Flow 20d $m | Pctile | Sh out m |
| MSCI EMEEM | 31.3 | 68.83 | +0.19% | -3.3% | 62.9 | +674 | 88 | 454.3 |
| FTSE EuropeVGK | 30.9 | 91.19 | -0.60% | -2.1% | 47.8 | +246 | 68 | 338.9 |
| MSCI KoreaEWY | 27.9 | 189.91 | +0.55% | -13.4% | 60.8 | -93 | 29 | 146.8 |
| MSCI JapanEWJ | 22.6 | 97.96 | -0.33% | -0.5% | 61.7 | +600 | 91 | 230.8 |
| MSCI TaiwanEWT | 11.7 | 111.54 | -0.57% | -0.6% | 65.3 | +561 | 99 | 104.8 |
| MSCI BrazilEWZ | 8.3 | 38.61 | +1.98% | -7.5% | 73.2 | -1,760 | 0 | 215.9 |
| MSCI IndiaINDA | 6.6 | 49.09 | -1.64% | -11.2% | 42.5 | +249 | 84 | 135.2 |
| MSCI ChinaMCHI | 6.2 | 53.95 | -1.75% | -19.5% | 41.8 | +234 | 76 | 115.2 |
| Latin America 40ILF | 3.9 | 36.52 | +1.25% | -4.1% | 67.9 | -146 | 7 | 107.0 |
| MSCI MexicoEWW | 1.8 | 76.67 | +0.05% | -5.6% | 51.8 | -118 | 18 | 23.7 |
| MSCI AustraliaEWA | 1.3 | 30.00 | -0.76% | -1.4% | 52.8 | -64 | 24 | 44.1 |
| MSCI SingaporeEWS | 1.2 | 34.27 | -0.87% | -0.9% | 61.3 | +156 | 100 | 36.1 |
| MSCI IndonesiaEIDO | 0.5 | 13.22 | +1.23% | -31.2% | 63.1 | +16 | 72 | 38.5 |
| MSCI ThailandTHD | 0.4 | 75.06 | +2.28% | +0.0% | 61.6 | -19 | 15 | 4.7 |
| MSCI MalaysiaEWM | 0.3 | 28.11 | -0.14% | -7.6% | 47.6 | +1 | 64 | 11.5 |
| MSCI PhilippinesEPHE | 0.2 | 24.36 | +0.45% | -14.1% | 40.7 | +18 | 95 | 6.2 |
US & Global Sectors 17 ETFs
| ETF | AUM $bn | Price $ |
1d Chg | % 52w Hi | RSI 14d |
Flow 20d $m | Pctile | Sh out m |
| Technology SelectXLK | 122.4 | 187.87 | +0.32% | -5.2% | 56.2 | -830 | 7 | 651.3 |
| VanEck SemiconductorSMH | 68.6 | 573.73 | +1.19% | -14.2% | 53.5 | +1,340 | 90 | 119.6 |
| Financials SelectXLF | 54.6 | 57.30 | -1.38% | -2.2% | 48.1 | -3,932 | 1 | 952.2 |
| Health Care SelectXLV | 43.4 | 167.13 | -2.52% | -4.9% | 44.8 | -302 | 35 | 259.5 |
| Energy SelectXLE | 42.6 | 64.77 | +1.11% | -0.5% | 66.2 | +197 | 68 | 657.3 |
| Industrials SelectXLI | 32.1 | 174.42 | -0.48% | -6.5% | 37.1 | -483 | 20 | 183.9 |
| Utilities SelectXLU | 22.6 | 43.45 | +0.86% | -9.0% | 48.8 | -62 | 37 | 519.1 |
| Comm Svcs SelectXLC | 22.6 | 111.52 | -0.46% | -7.1% | 50.0 | -83 | 40 | 202.3 |
| Cons Disc SelectXLY | 22.1 | 113.99 | -0.80% | -8.5% | 41.9 | -593 | 16 | 194.3 |
| Cons Staples SelectXLP | 14.5 | 84.02 | -0.66% | -6.7% | 42.4 | +57 | 54 | 172.3 |
| BiotechnologyIBB | 10.2 | 207.33 | -2.17% | -4.4% | 52.8 | +602 | 98 | 49.4 |
| Materials SelectXLB | 8.6 | 51.94 | -0.95% | -3.2% | 45.4 | +127 | 63 | 166.3 |
| Real Estate SelectXLRE | 8.2 | 43.90 | -0.07% | -4.6% | 39.8 | -225 | 7 | 187.1 |
| Global HealthcareIXJ | 4.2 | 101.91 | -2.85% | -5.2% | 42.9 | +81 | 78 | 40.8 |
| Global EnergyIXC | 2.9 | 59.27 | +1.47% | +0.0% | 66.1 | +0 | 50 | 48.9† |
| Global IndustrialsEXI | 1.4 | 197.02 | -0.18% | -4.7% | 42.7 | +60 | 90 | 7.3 |
| Global FinancialsIXG | 0.7 | 134.56 | -1.20% | -1.8% | 53.2 | -2 | 42 | 5.1 |
Thematics 12 ETFs
| ETF | AUM $bn | Price $ |
1d Chg | % 52w Hi | RSI 14d |
Flow 20d $m | Pctile | Sh out m |
| SPDR GoldGLD | 150.2 | 399.72 | -1.73% | -19.4% | 47.7 | +19,647 | 100 | 375.8 |
| Gold MinersGDX | 30.3 | 98.41 | -0.86% | -15.0% | 57.0 | -1,399 | 2 | 307.7 |
| Roundhill MemoryDRAM | 26.6 | 61.10 | +2.36% | -24.3% | 59.4 | -3,014 | 10 | 435.9 |
| Copper MinersCOPX | 8.8 | 94.38 | +4.10% | -2.1% | 61.1 | +856 | 98 | 93.1 |
| Global X Defense TechSHLD | 7.2 | 62.72 | -0.41% | -19.6% | 36.0 | +870 | 94 | 115.0 |
| UraniumURA | 6.6 | 47.50 | +3.13% | -23.2% | 59.5 | +802 | 100 | 139.3 |
| China InternetKWEB | 5.0 | 25.36 | -2.65% | -40.9% | 36.7 | +46 | 52 | 195.9 |
| Robotics & AIBOTZ | 3.4 | 35.61 | -0.95% | -14.5% | 45.9 | +271 | 98 | 95.6 |
| Global Clean EnergyICLN | 2.2 | 18.31 | +3.04% | -22.9% | 56.7 | -59 | 32 | 122.8 |
| ROBO Global RoboticsROBO | 2.0 | 79.65 | -1.14% | -11.8% | 44.0 | +164 | 99 | 25.6 |
| Lithium & BatteryLIT | 1.6 | 73.79 | -0.53% | -19.5% | 46.6 | +131 | 89 | 22.2 |
| Tema Space InnovatorsNASA | — | 24.32 | +3.40% | -41.9% | 50.6 | +69 | 41 | — |
Fixed Income 4 ETFs
| ETF | AUM $bn | Price $ |
1d Chg | % 52w Hi | RSI 14d |
Flow 20d $m | Pctile | Sh out m |
| Total BondBND | 398.5 | 71.89 | -0.08% | -4.4% | 39.8 | +4,608 | 100 | 5,543.2 |
| Total Intl BondBNDX | 122.9 | 47.39 | -0.13% | -5.0% | 39.4 | +1,783 | 95 | 2,592.8 |
| 0-3M TreasurySGOV | 106.0 | 100.48 | +0.01% | -0.2% | 41.8 | +6,036 | 98 | 1,054.8 |
| 10-20Y TreasuryTLH | 11.0 | 96.52 | -0.09% | -8.4% | 44.2 | +246 | 76 | 114.2 |
Commentary
---
## Cross-Asset ETF Flow Briefing — Tuesday, 8 September 2026
---
### 1. Tape
Equities closed with a risk-off undertone: broad US indices fell, small-caps and value lagged, and healthcare/financials led sector declines. International flows were mixed but constructive — EM and Asia ex-China drew real money — while fixed income attracted heavy defensive inflows across both short and long duration, consistent with investors hedging equity weakness.
---
### 2. Strongest Creations
- QQQ (+$38.4B, p100): Mega-cap tech is the US equity of choice; flow concentration at an all-time percentile while the fund barely budged (-0.08%) signals institutional accumulation, not momentum chasing.
- GLD (+$19.6B, p100): Gold demand is maxed out historically despite a -1.73% price dip — a classic "buy the pullback" posture; the price/flow divergence is constructive for the metal.
- EWT (+$561M, p99): Taiwan at a 99th-percentile inflow with RSI 65 and a flat-to-firm chip sector confirms that semis-adjacent EM money is flowing into the source: TSMC-heavy exposure.
---
### 3. Heaviest Redemptions
- EWZ (-$1,760M, p0): Brazil is being liquidated at an all-time flow low despite a +1.98% price bounce and RSI 73 — investors are selling the rally hard.
- XLF (-$3,932M, p1): Financials hit a record redemption pace; sector fell -1.38% and RSI 48 offers no technical floor. Macro rate concerns likely the driver.
- DRAM (-$3,014M, p10): After the parabolic run, memory is seeing meaningful unwind — late money rotating out even as the stock bounced +2.36% on the day.
---
### 4. Overbought / Oversold
- EWZ RSI 73 — overbought on price, yet being sold in size. Bearish divergence.
- ILF RSI 68 — approaching overbought; also seeing redemptions (p7). LatAm risk appetite tenuous.
- XLI RSI 37 — approaching oversold. Watch for a bounce catalyst.
- SHLD RSI 36, KWEB RSI 37 — both defense tech and China internet hovering near oversold territory despite inflows into SHLD; potential divergence setup.
---
### 5. Theme of the Day
Hard assets / real assets vs. paper assets. Gold (p100 flows), copper +4.1% with COPX at p98, uranium URA +3.1% at p100, and energy XLE +1.1% all attracted capital while equities broadly fell. Simultaneously, fixed income defensives (BND p100, SGOV p98) surged. The market is rotating into physical commodities and safe-duration simultaneously — a stagflation hedge posture, not a growth trade.
---
### 6. New ETF Launches
BlackRock filed a post-effective amendment to delay until September 10, 2026 the effectiveness of the iShares Future Robotics and Related Technologies Active ETF
— watch for its imminent debut.
Leverage Shares also filed amendments for a suite of 5X leveraged ETFs covering semiconductors, AI, uranium, defense, gold miners, India, China, and emerging markets.
Additionally, T. Rowe Price Securitized Income ETF (TSCZ) launched in the week of Aug 27–Sep 3
, relevant to the active fixed income bid on show today.
---
### 7. Watchlist
Watch XLF tomorrow: a p1 redemption print on a -1.38% day with RSI 48 is not yet technically oversold — if financials gap lower at the open and redemptions continue, it could signal broader credit/rate stress bleeding into equities sector-wide.