ETF Flow Monitor
Friday, 25 September 2026 · US$ creation / redemption flows over 20 sessions ·
5 markets, no cross-market aggregate ·
methodology
Click any column header to sort.
† = value unchanged >3 sessions (stale feed or low-turnover fund).
% 52w Hi = price vs its highest close in the trailing 52 weeks.
Percentile ranks each ETF's 20-day flow against its own history since 31 Dec 2020 (or the fund's inception, if later).
Green = creation / near 52w high / RSI oversold; red = redemption / deep drawdown / RSI overbought.
US 5 ETFs
| ETF | AUM $bn | Price $ |
1d Chg | % 52w Hi | RSI 14d |
Flow 20d $m | Pctile | Sh out m |
| SPDR S&P 500SPY | 816.4 | 771.35 | +0.54% | -0.8% | 55.1 | +11,703 | 86 | 1,058.3 |
| Nasdaq 100QQQ | 491.2 | 744.50 | +0.46% | -0.4% | 63.2 | +15,779 | 99 | 659.8 |
| Vanguard GrowthVUG | 234.0 | 90.94 | +0.54% | -0.2% | 62.7 | -323 | 11 | 2,572.8† |
| Vanguard ValueVTV | 188.8 | 220.81 | +0.42% | -2.9% | 40.0 | +208 | 26 | 855.1† |
| Vanguard Small-CapVB | 78.2 | 289.70 | +0.29% | -6.3% | 36.2 | -112 | 19 | 269.9† |
International 16 ETFs
| ETF | AUM $bn | Price $ |
1d Chg | % 52w Hi | RSI 14d |
Flow 20d $m | Pctile | Sh out m |
| MSCI EMEEM | 31.5 | 67.98 | +1.09% | -4.5% | 53.2 | +1,765 | 95 | 464.0 |
| FTSE EuropeVGK | 30.0 | 88.63 | +0.64% | -4.9% | 37.8 | +246 | 68 | 338.9† |
| MSCI KoreaEWY | 28.4 | 187.18 | +2.55% | -14.6% | 53.8 | +2,639 | 97 | 151.9 |
| MSCI JapanEWJ | 23.2 | 97.93 | +2.21% | -0.9% | 55.3 | +586 | 90 | 236.8 |
| MSCI TaiwanEWT | 11.9 | 114.78 | +1.50% | -0.7% | 61.2 | +566 | 98 | 104.0 |
| MSCI BrazilEWZ | 8.2 | 36.82 | -0.24% | -11.8% | 49.8 | -1,872 | 0 | 221.5 |
| MSCI IndiaINDA | 6.8 | 47.86 | +0.63% | -13.4% | 36.1 | +465 | 93 | 141.9 |
| MSCI ChinaMCHI | 6.3 | 52.62 | -0.38% | -21.5% | 37.3 | +358 | 83 | 119.8 |
| Latin America 40ILF | 3.9 | 34.75 | +0.29% | -8.8% | 44.8 | -93 | 15 | 111.4 |
| MSCI MexicoEWW | 1.8 | 73.34 | +1.14% | -9.7% | 38.6 | -70 | 29 | 25.1 |
| MSCI AustraliaEWA | 1.3 | 28.43 | +0.42% | -6.6% | 34.6 | -8 | 59 | 47.1 |
| MSCI SingaporeEWS | 1.3 | 33.53 | +0.78% | -3.0% | 50.6 | +215 | 100 | 37.6 |
| MSCI IndonesiaEIDO | 0.5 | 12.00 | -0.41% | -37.6% | 36.7 | +41 | 86 | 41.7 |
| MSCI ThailandTHD | 0.3 | 73.53 | +0.18% | -2.0% | 50.5 | -20 | 15 | 4.7 |
| MSCI MalaysiaEWM | 0.3 | 27.83 | +0.32% | -8.5% | 45.9 | +9 | 80 | 11.7 |
| MSCI PhilippinesEPHE | 0.2 | 23.35 | +1.88% | -17.7% | 34.5 | +22 | 97 | 6.5 |
US & Global Sectors 17 ETFs
| ETF | AUM $bn | Price $ |
1d Chg | % 52w Hi | RSI 14d |
Flow 20d $m | Pctile | Sh out m |
| Technology SelectXLK | 127.8 | 196.27 | +0.80% | -1.0% | 63.4 | -167 | 35 | 651.3 |
| VanEck SemiconductorSMH | 68.5 | 606.56 | +1.01% | -9.3% | 60.0 | -4,904 | 1 | 112.9 |
| Financials SelectXLF | 51.9 | 54.84 | +0.57% | -6.4% | 33.9 | -1,652 | 15 | 946.8 |
| Health Care SelectXLV | 43.8 | 170.70 | +0.49% | -2.8% | 55.3 | -541 | 22 | 256.6 |
| Energy SelectXLE | 40.1 | 62.04 | -0.89% | -5.0% | 46.0 | -677 | 27 | 646.5 |
| Industrials SelectXLI | 30.8 | 170.43 | +0.95% | -8.6% | 37.0 | -1,188 | 1 | 180.7† |
| Comm Svcs SelectXLC | 23.0 | 112.96 | -0.90% | -5.9% | 52.2 | +219 | 71 | 203.5 |
| Cons Disc SelectXLY | 21.8 | 110.56 | +0.22% | -11.2% | 34.8 | -12 | 51 | 197.1 |
| Utilities SelectXLU | 20.8 | 39.51 | +0.38% | -17.2% | 22.8 | +513 | 80 | 526.2 |
| Cons Staples SelectXLP | 13.9 | 82.06 | +0.44% | -8.8% | 39.3 | -380 | 27 | 169.6 |
| BiotechnologyIBB | 10.5 | 209.77 | +0.25% | -3.3% | 55.6 | +1,335 | 100 | 50.1 |
| Materials SelectXLB | 8.1 | 49.80 | +0.24% | -7.2% | 36.3 | -174 | 34 | 162.3 |
| Real Estate SelectXLRE | 7.7 | 41.56 | -0.22% | -9.7% | 24.1 | -160 | 11 | 184.7 |
| Global HealthcareIXJ | 4.3 | 103.88 | +0.50% | -3.3% | 53.0 | +278 | 98 | 41.4 |
| Global EnergyIXC | 2.9 | 57.44 | -1.03% | -4.1% | 48.1 | +97 | 85 | 50.5† |
| Global IndustrialsEXI | 1.4 | 193.47 | +1.09% | -6.5% | 43.0 | +68 | 91 | 7.5 |
| Global FinancialsIXG | 0.7 | 130.21 | +1.02% | -5.0% | 40.8 | +21 | 83 | 5.4 |
Thematics 12 ETFs
| ETF | AUM $bn | Price $ |
1d Chg | % 52w Hi | RSI 14d |
Flow 20d $m | Pctile | Sh out m |
| SPDR GoldGLD | 153.5 | 393.41 | +0.44% | -20.7% | 45.0 | +30,861 | 100 | 390.3 |
| Gold MinersGDX | 30.7 | 92.87 | +0.56% | -19.8% | 47.3 | +3,262 | 100 | 330.7 |
| Roundhill MemoryDRAM | 26.5 | 61.91 | +1.96% | -23.3% | 56.3 | -88 | 23 | 428.5 |
| Copper MinersCOPX | 8.5 | 86.73 | +0.56% | -10.1% | 46.0 | +1,413 | 99 | 97.9 |
| Global X Defense TechSHLD | 7.2 | 61.46 | -0.24% | -21.2% | 35.3 | +889 | 93 | 117.5 |
| UraniumURA | 6.4 | 40.91 | +0.12% | -33.8% | 38.7 | +1,404 | 100 | 157.1 |
| China InternetKWEB | 5.1 | 24.58 | -0.45% | -42.8% | 36.2 | -77 | 35 | 206.7 |
| Robotics & AIBOTZ | 3.5 | 35.40 | +0.51% | -15.0% | 47.3 | +180 | 96 | 97.6 |
| Global Clean EnergyICLN | 2.2 | 17.23 | +1.53% | -27.5% | 42.0 | -46 | 36 | 128.5 |
| ROBO Global RoboticsROBO | 2.1 | 81.06 | +0.85% | -10.3% | 52.2 | +85 | 94 | 25.7 |
| Lithium & BatteryLIT | 1.6 | 69.02 | +0.29% | -24.7% | 33.8 | +265 | 95 | 23.9 |
| Tema Space InnovatorsNASA | — | 24.54 | +0.86% | -41.4% | 52.7 | acc 101/21 | — | — |
Fixed Income 4 ETFs
| ETF | AUM $bn | Price $ |
1d Chg | % 52w Hi | RSI 14d |
Flow 20d $m | Pctile | Sh out m |
| Total BondBND | 399.9 | 70.63 | +0.26% | -6.0% | 28.8 | +12,653 | 100 | 5,661.2 |
| Total Intl BondBNDX | 123.1 | 46.94 | +0.10% | -6.0% | 36.2 | +2,455 | 99 | 2,623.5 |
| 0-3M TreasurySGOV | 106.0 | 100.66 | +0.04% | -0.1% | 63.6 | +5,987 | 97 | 1,053.2 |
| 10-20Y TreasuryTLH | 11.0 | 93.38 | +0.04% | -11.4% | 28.2 | +619 | 91 | 118.2 |
Commentary
_Commentary unavailable._